|
|
Dec | Jan | ||||||
|
Price Indexes | ||||||||
| CPI | ||||||||
| PPI | ||||||||
|
Growth Indexes | ||||||||
| GDP | 7.9%(Q4) |
- | ||||||
| PMI | ||||||||
| Retail | 15.2% |
| ||||||
| Fixed-asset investment | 20.6% |
| ||||||
| Industrial output | 10.3% |
| ||||||
|
Trade Indexes | ||||||||
| Export | $199b | |||||||
| Import | $168b | |||||||
| Surplus | $32 | |||||||
|
Financial Indexes | ||||||||
| New loans | $73b | |||||||
| M2 | ||||||||
| FDI | $9.27b | |||||||
|
Other Indexes | ||||||||
| Fiscal revenue |
| |||||||
| Home sales (floor space) | ||||||||
| Power consumption | ||||||||
A future in 3D printing
Shanghai Disneyland celebrates its first Christmas season
NE China encourages research and development of ice wine industry
Highlights of China's scientific and technological achievements in 2016
Robots on the move in Shanghai
Blazing a new path in fencing
Dragon robots awe audiences at expo in Nanjing
'Dream factory' for online celebrities