|
Dec | Nov | ||||||
Price Indexes | ||||||||
CPI | ||||||||
PPI | ||||||||
Growth Indexes | ||||||||
GDP | 7.9%(Q4) |
- | ||||||
PMI | ||||||||
Retail | 15.2% | |||||||
Fixed-asset investment | 20.6% | |||||||
Industrial output | 10.3% | |||||||
Trade Indexes | ||||||||
Export | $199b | |||||||
Import | $168b | |||||||
Surplus | $32 | |||||||
Financial Indexes | ||||||||
New loans | $73b | |||||||
M2 | ||||||||
FDI | ||||||||
Other Indexes | ||||||||
Fiscal revenue | ||||||||
Home sales (floor space) | ||||||||
Power consumption |