| Indexes | April | May |
|
Price Indexes | ||
| CPI | ||
| PPI | ||
|
Growth Indexes | ||
| GDP |
| |
| PMI | ||
| Retail | ||
| Fixed-asset investment | ||
| Industrial output | ||
|
Trade Indexes | ||
| Export | ||
| Import | ||
| Surplus | ||
|
Financial Indexes | ||
| New loans | ||
| M2 |
+12.8% |
|
| FDI | $8.4b |
|
|
Other Indexes | ||
| Fiscal revenue | ||
| Home sales | ||
| Power consumption | ||
Thangka art booms in Regong
New air route connecting Lanzhou, Urumqi and St. Petersburg launched
Top 10 global cities in greenfield FDI
Traditional weaving skill sees revival
ZTE unveils Axon phone with dual cameras in US market
6 global navigation apps for Android
Disney unveils attractions at planned resort in Shanghai
Didi Dache offers helicopter hailing service in Xi'an