|
|
Feb | Jan | ||||||
|
Price Indexes | ||||||||
| CPI | ||||||||
| PPI | ||||||||
|
Growth Indexes | ||||||||
| GDP |
- |
- | ||||||
| PMI | ||||||||
| Retail | 12.3% |
| ||||||
| Fixed-asset investment | 21.2% |
| ||||||
| Industrial output | 9.9% |
| ||||||
|
Trade Indexes | ||||||||
| Export | $139b | |||||||
| Import | $124b | |||||||
| Surplus | $15.2b | |||||||
|
Financial Indexes | ||||||||
| New loans | ||||||||
| M2 | ||||||||
| FDI | $9.27b | |||||||
|
Other Indexes | ||||||||
| Fiscal revenue |
| |||||||
| Home sales (floor space) | ||||||||
| Power consumption | ||||||||
Safe and Sound
Theater firms scramble for managers
Premier pledges closer ties with Brunei
Volkswagen's all-new GTI at New York auto show
Great Wall Motors' SUV enters Thailand
Models and cars at Seoul auto show
Ford Mustangs rage at New York auto show
Photos: Hybrid, electric cars at New York auto show