|
Feb | Jan | ||||||
Price Indexes | ||||||||
CPI | ||||||||
PPI | ||||||||
Growth Indexes | ||||||||
GDP |
- |
- | ||||||
PMI | ||||||||
Retail | 12.3% |
| ||||||
Fixed-asset investment | 21.2% |
| ||||||
Industrial output | 9.9% |
| ||||||
Trade Indexes | ||||||||
Export | $139b | |||||||
Import | $124b | |||||||
Surplus | $15.2b | |||||||
Financial Indexes | ||||||||
New loans | ||||||||
M2 | ||||||||
FDI | $9.27b | |||||||
Other Indexes | ||||||||
Fiscal revenue |
| |||||||
Home sales (floor space) | ||||||||
Power consumption |