|
|
Nov | Oct | |||||
|
Price Indexes | |||||||
| CPI | 1.7% | ||||||
| PPI | -2.8% | ||||||
|
Growth Indexes | |||||||
| GDP |
- |
- | |||||
| PMI | |||||||
| Retail | |||||||
| Fixed-asset investment | |||||||
| Industrial output | |||||||
|
Trade Indexes | |||||||
| Export | |||||||
| Import | |||||||
| Surplus | |||||||
|
Financial Indexes | |||||||
| New loans | |||||||
| M2 | |||||||
| FDI | |||||||
|
Other Indexes | |||||||
| Fiscal revenue | |||||||
| Home sales (floor space) |
-1.1% | ||||||
| Power consumption |
- | ||||||
Top 5 smartphone vendors with highest domestic shipments in Q1
LED lights shine in Zhangjiakou
Chinese foodies' top 10 favorite restaurants
Sun Yefang Foundation wants more global study of China's financial sector
Fun at high-tech indoor theme park
Top 10 luxury goods companies in the world
World's top 10 smartest companies
Man beats machine in facial recognition