Annual reports

BUSINESS Economy Companies Money World Business Statistics InfoGraphic Newsmaker Biz Unusual

2010 Annual Results of Listed Companies (Full)

(chinadaily.com.cn)
Updated: 2011-04-07 10:39

 

 

Company RIC Source Date Market Capitalization (mln yuan), 2010 Book Value/Share, Total Equity, (yuan), 2010 Total Revenue (yuan), 2010 Basic Normalized EPS (yuan), 2010 Net Income (mln yuan), 2010 Net Income (mln yuan), 2009 Year-on-year Increase in Net Income
Taiji Computer Corporation Limited 002368.SZ 03/17/11 5,045.17 10.1 1,962.38 0.94 87.15 61.5 41.71%
Sichuan Tianyi Science & Tech Co Ltd 600378.SS 03/17/11 4,479.51 1.89 490.72 0.17 43.61 41.38 5.39%
Anyuan Industrial Co Ltd 600397.SS 03/17/11 4,471.94 2.57 1,199.07 0.19 42.45 34.04 24.71%
Beijing Cisri-Gaona Materials & Technology Co Ltd 300034.SZ 03/17/11 3,596.73 7.18 330.66 0.39 46.45 36.36 27.75%
Jinling Hotel Corporation Ltd 601007.SS 03/17/11 3,210.00 3.71 514.5 0.38 112.47 85.38 31.73%
MCC Meili Paper Industry Co Ltd 000815.SZ 03/17/11 2,714.98 2.62 1,165.50 -0.37 -117.79 8.13 -1548.83%
Y U D Yangtze River Investment Industry 600119.SS 03/17/11 2,698.97 1.99 1,533.67 0.04 13.01 13.01 0.00%
Shenzhen Sunwin Intelligent Co Ltd 300044.SZ 03/17/11 2,120.00 5.25 181.94 0.26 25.61 31.79 -19.44%
Suning Appliance Co Ltd 002024.SZ 03/16/11 90,810.83 2.62 75,504.74 0.57 4,011.82 2,889.96 38.82%
Shanxi Lanhua Sci-Tech Venture Co Ltd 600123.SS 03/16/11 22,922.26 11.46 5,811.57 2.31 1,314.23 1,270.54 3.44%
Hangzhou Binjiang Real Estate Group Co 002244.SZ 03/16/11 16,872.96 3.18 6,218.08 0.71 966.21 643.67 50.11%
Nanjing Iron & Steel Co Ltd 600282.SS 03/16/11 15,619.28 2.62 30,054.99 0.24 918.7 581.24 58.06%
Wuxi Little Swan Company Limited 200418.SZ 03/16/11 13,708.33 5.74 11,202.37 0.79 506.92 283.73 78.66%
Joyoung Co Ltd 002242.SZ 03/16/11 11,657.75 3.82 5,346.51 0.78 590.91 609.75 -3.09%
Guangdong Shengyi Sci Tech Co Ltd 600183.SS 03/16/11 10,919.64 2.76 5,486.20 0.56 532.62 316.19 68.45%
Hefei Rongshida Sanyo Electric Co Ltd 600983.SS 03/16/11 7,395.26 1.97 3,050.65 0.57 302.06 206.63 46.18%
Citychamp Dartong Co Ltd 600067.SS 03/16/11 7,207.93 2.96 8,422.88 0.75 518.52 283.65 82.80%
Northeast Pharmaceutical Group Co Ltd 000597.SZ 03/16/11 6,425.84 6.09 4,828.33 0.18 53.44 476.22 -88.78%
Leshi Internet Info&Tech Corp BJ 300104.SZ 03/16/11 5,999.00 9.39 238.26 0.84 70.1 44.47 57.63%
CD GoldTel Electronical Tech Co Ltd 300101.SZ 03/16/11 5,658.00 10.26 200.56 0.95 56.4 39.62 42.35%
Chang Ling (Group) Co Ltd 000561.SZ 03/16/11 5,201.72 1.17 828.97 0.15 83.41 69.72 19.64%
Nanfeng Ventilator Co Ltd 300004.SZ 03/16/11 4,324.00 7.9 338.54 0.66 62.2 48.4 28.51%
Suzhou Hesheng Special Material Co Ltd 002290.SZ 03/16/11 4,129.17 6.08 1,060.36 0.63 95 77.99 21.81%
NingXia YinXing Energy Co Ltd 000862.SZ 03/16/11 3,635.07 1.17 1,023.80 0.13 31.72 35.95 -11.77%
Anhui Shengyun Machinery Co Ltd 300090.SZ 03/16/11 3,622.31 6.81 424.19 0.48 53.42 48.6 9.92%
Shenzhen Feima Int'l Supply Chain Co Ltd 002210.SZ 03/16/11 3,191.58 1.55 2,886.97 0.17 51.19 17.37 194.70%
FuJian Yanjing HuiQuan Brewery Co Ltd 600573.SS 03/16/11 3,020.00 4.47 908.72 0.21 53.16 76.85 -30.83%
Weifang Yaxing Chemical Co Ltd 600319.SS 03/16/11 2,669.93 2.94 2,097.84 0.06 7.21 -142.41 105.06%
Guangdong Jiaying Pharmaceutical Co Ltd 002198.SZ 03/16/11 2,627.28 1.58 75.25 0.15 25.25 15.08 67.44%
Fujian Green Pine Co Ltd 300132.SZ 03/16/11 2,412.00 7.88 486.37 0.8 42.41 27.63 53.49%
Zhuhai Winbase International Chemical 002492.SZ 03/16/11 2,235.60 6.08 172.95 0.53 50.03 43.73 14.41%
Ningbo Thermal Power Co Ltd 600982.SS 03/16/11 2,212.56 3.62 859.09 1.36 78.33 46.23 69.44%
Shanghai Waigaoqiao Free Trade Zone 900912.SS 03/16/11 1,927.94 0.69 8,881.18 0.66 662.38 352.28 88.03%
Lvjing Realestate Company Limited 000502.SZ 03/16/11 1,635.65 1.21 71.2 -0.27 -49.43 32.51 -252.05%
Eastern Communication Co Ltd 900941.SS 03/16/11 1,292.48 0.31 2,727.25 0.08 144.94 98.55 47.07%
Shandong Zhonglu Oceanic Fisheries Co 200992.SZ 03/16/11 1,117.50 1.74 480.13 0.13 35.2 15.31 129.92%
Xi'An Shaangu Power Co Ltd 601369.SS 03/15/11 23,696.62 4.48 4,350.06 0.63 664.67 462.8 43.62%
Anhui Hengyuan Coal Industry Co Ltd 600971.SS 03/15/11 19,205.13 12.49 6,990.25 2.38 951.07 520.31 82.79%
Xi'an Aero-engine PLC 600893.SS 03/15/11 18,299.38 6.97 6,085.03 0.39 209.21 154.84 35.11%
Dalian Zhangzidao Fishery Group Co Ltd 002069.SZ 03/15/11 17,156.77 3.73 2,259.05 0.94 422.75 206.59 104.63%
Wanxiang Qianchao Co Ltd 000559.SZ 03/15/11 17,023.41 3.07 7,819.68 0.33 425.81 266.08 60.03%
Xiamen XGMA Machinery Company Limited 600815.SS 03/15/11 12,670.28 4.08 10,331.98 0.86 613.97 106.14 478.45%
Zhejiang Dun'an Artificial Env Equip 002011.SZ 03/15/11 11,312.41 5.03 3,695.22 0.59 218.19 160.38 36.05%
Beijing Tiantan Biological Products Corp 600161.SS 03/15/11 10,608.31 2.05 1,202.26 0.34 174.92 211.66 -17.36%
Ningxia Orient Tantalum Industry Co Ltd 000962.SZ 03/15/11 10,071.86 3.54 1,637.38 0.25 82.19 37.61 118.53%
Beijing Teamsun Technology Co Ltd 600410.SS 03/15/11 7,906.14 3.25 4,075.43 0.41 207.58 188.64 10.04%
Zhengzhou Coal Industry & Electric Power 600121.SS 03/15/11 7,826.50 2.84 9,775.72 0.21 129.45 114.56 13.00%
Tangshan Port Group Co Ltd 601000.SS 03/15/11 7,760.00 3.49 2,556.88 0.38 343.93 252.95 35.97%
Dingli Communications Corp Ltd 300050.SZ 03/15/11 7,333.20 14.22 464.11 1.79 189.45 111.35 70.14%
Jingwei Textile Machinery Company Ltd 000666.SZ 03/15/11 6,658.39 5.08 7,287.23 0.43 244.72 -78.89 410.20%
China Meheco Corporation 600056.SS 03/15/11 6,439.94 4.68 6,259.53 0.63 194.94 189.27 3.00%
Shanghai Worldbest Industry Development 600757.SS 03/15/11 6,322.37 0 630.36 1.6 851.93 -387.74 319.72%
Jiangsu Xinmin Textile Sci & Tech Co Ltd 002127.SZ 03/15/11 5,394.71 2.93 1,742.03 0.42 137.37 57.75 137.87%
Hainan Airlines Co Ltd 900945.SS 03/15/11 5,156.35 0.46 21,706.15 0.74 3,013.91 334.67 800.56%
Guangdong Shao Neng Group Co Ltd 000601.SZ 03/15/11 4,896.17 3.18 2,121.37 0.08 74.27 40.01 85.63%
Sichuan Xichang Electric Power Co Ltd 600505.SS 03/15/11 4,516.99 1.59 510.75 0.48 174.6 156.44 11.61%
Shanghai Lujiazui Finance & Trade Zone 900932.SS 03/15/11 4,498.14 0.84 2,753.55 0.64 1,191.71 1,176.40 1.30%
China Quanjude (Group) Co Ltd 002186.SZ 03/15/11 4,292.10 5.28 1,339.34 0.71 100.29 84.44 18.77%
Henan Tongli Cement Co Ltd 000885.SZ 03/15/11 4,187.18 4.83 2,783.14 0.51 128.5 113.21 13.51%
Henan Topfond Pharmaceutical Co Ltd 600253.SS 03/15/11 4,116.00 1.86 2,772.39 0.08 31.73 10.48 202.77%
Chongqing Dima Industry Co Ltd 600565.SS 03/15/11 3,722.40 1.5 1,819.84 0.08 56.19 28.66 96.06%
Beijing Lanxum Technology Co Ltd 300010.SZ 03/15/11 3,529.89 4.02 449.43 0.38 60.6 48.01 26.22%
Shenzhen SDG Information Co Ltd 000070.SZ 03/15/11 2,905.00 3.06 1,063.72 0.11 62.76 41.32 51.89%
Shanxi Tond Chemical Co Ltd 002360.SZ 03/15/11 2,227.80 9.55 309.05 0.92 52.82 45.17 16.94%
China Tungsten and Hightech Materials Co 000657.SZ 03/15/11 2,203.49 1.48 1,157.70 0.06 7.66 -10.56 172.54%
Shenzhen Success Electronic Co Ltd 002289.SZ 03/15/11 2,047.71 6.26 744.76 0.4 28.38 35.13 -19.21%
Routon Electronic Co Ltd 600355.SS 03/15/11 1,695.25 1.68 278.41 0.05 12.7 -170.31 107.46%
Liaoning Shidai Wanheng Co Ltd 600241.SS 03/15/11 1,571.98 4.63 2,097.81 0.1 11.07 6.61 67.47%
Shaanxi Construction Machinery Co Ltd 600984.SS 03/15/11 1,377.34 1.92 552.8 0.12 14.8 -18.58 179.66%
Shanghai Chlor-Alkali Chemical Co Ltd 900908.SS 03/15/11 1,292.54 0.33 5,736.50 0.34 141.37 -386.48 136.58%
Anhui Expressway Company Limited 600012.SS 03/14/11 9,794.01 3.47 2,109.57 0.48 782.92 673.45 16.26%
Harbin Hatou Investment Co Ltd 600864.SS 03/14/11 4,633.29 3.84 790.14 0.38 274.63 213.19 28.82%
Guangdong Mingzhu Group Co Ltd 600382.SS 03/14/11 4,032.61 3.11 604.5 0.5 172.24 91.63 87.97%
Daqing Huake Company Ltd 000985.SZ 03/14/11 1,995.15 3.67 1,036.40 0.23 26.34 28.14 -6.40%
ShangHai ShiMao Co Ltd 600823.SS 03/12/11 18,202.76 7.04 4,569.40 0.75 873.93 206.01 324.22%
Jiangsu Zongyi Co Ltd 600770.SS 03/12/11 15,651.77 3.08 910.8 0.47 272.17 33.01 724.51%
Guangzhou Baiyun International Airport 600004.SS 03/12/11 10,131.50 5.7 3,865.48 0.51 587.78 543.89 8.07%
Jiangsu Hengtong Photoelectric Stock Co 600487.SS 03/12/11 6,481.68 8.5 2,085.06 0.97 162.75 183.88 -11.49%
Shanghai New Huang Pu Real Estate Co 600638.SS 03/12/11 5,375.95 5.27 527.08 0.39 213.09 159.68 33.45%
Beijing Capital Tourism Co Ltd 600258.SS 03/12/11 5,338.40 4.44 2,304.64 0.82 187.12 159.66 17.20%
Shandong Lukang Pharmaceutical Co Ltd 600789.SS 03/12/11 4,931.76 2.84 2,196.15 0.22 129.61 37.58 244.89%
Sichuan Guangan AAA Public Co Ltd 600979.SS 03/12/11 3,907.16 2.93 757.03 0.22 55.53 48.19 15.23%
Shanghai Jinfeng Investment Co Ltd 600606.SS 03/12/11 3,695.85 4.5 1,359.78 0.53 225.35 203.25 10.87%
Shinva Medical Instrument Co Ltd 600587.SS 03/12/11 3,503.65 5.19 1,342.23 0.46 60.35 41.29 46.16%
Sanlian Commercial Co Ltd 600898.SS 03/12/11 1,671.71 0.77 878.38 0.09 23.3 -36.52 163.80%
Yunnan Jinggu Forestry Co Ltd 600265.SS 03/12/11 1,488.81 2.19 251.92 0.06 8.05 -91.74 108.77%
Kunming Sinobright (Group) Co Ltd 000560.SZ 03/12/11 1,374.91 4.37 1,376.80 0.21 28.46 39.36 -27.69%
China Textile Machinery Co Ltd 900906.SS 03/12/11 960.17 0.09 116.39 0.04 8.87 7.77 14.16%
Shanghai Erfangji Co Ltd 900902.SS 03/12/11 465.19 0.05 467.19 -0.16 -91.04 -119.89 24.06%
Shanghai Bailian Group Co Ltd 600631.SS 03/11/11 16,063.99 5.65 12,843.96 0.56 614.85 415.66 47.92%
WUS Printed Circuit (Kunshan) Co Ltd 002463.SZ 03/11/11 10,837.20 4.38 2,995.10 0.51 326.13 309.09 5.51%
Huafa Industrial Co Ltd Zhuhai 600325.SS 03/11/11 10,016.98 7.05 5,875.11 0.92 751.81 679.74 10.60%
Huayi Brothers Media Corporation 300027.SZ 03/11/11 8,836.80 4.62 1,071.71 0.44 149.21 84.55 76.48%
Ningxia Saima Industry Co Ltd 600449.SS 03/11/11 7,758.52 13.3 2,427.86 3.01 561.79 444.68 26.34%
Guangdong Meiyan Hydropower Co Ltd 600868.SS 03/11/11 6,624.54 1.11 655.83 0.11 242.4 -59.26 509.04%
Shenzhen Yitoa Intelligent Control 300131.SZ 03/11/11 5,244.17 11.01 371.72 0.9 30.5 26.09 16.90%
Chengdu Huasun Group Inc Ltd 000790.SZ 03/11/11 5,164.80 1.71 489.03 0.07 12.48 7.2 73.33%
Xiamen Kehua Hengsheng Co Ltd 002335.SZ 03/11/11 4,424.94 10.34 661.89 1.23 92.59 69.63 32.97%
Suntek Technology Co Ltd 600728.SS 03/11/11 4,404.29 0.89 538.16 0.75 242.54 15.89 1426.37%
Chongqing Road & Bridge Co Ltd 600106.SS 03/11/11 4,225.54 3.38 344.76 0.24 133.93 91.31 46.68%

 

Source: Thomson Reuters