Annual reports

BUSINESS Economy Companies Money World Business Statistics InfoGraphic Newsmaker Biz Unusual

2010 Annual Results of Listed Companies (Full)

(chinadaily.com.cn)
Updated: 2011-04-07 10:39

 

 

Company RIC Source Date Market Capitalization (mln yuan), 2010 Book Value/Share, Total Equity, (yuan), 2010 Total Revenue (yuan), 2010 Basic Normalized EPS (yuan), 2010 Net Income (mln yuan), 2010 Net Income (mln yuan), 2009 Year-on-year Increase in Net Income
Shaanxi Baoguang Vaccum Elect Apparatus 600379.SS 03/26/11 3,239.84 1.67 592.45 0.09 17.18 21.48 -20.02%
Anhui Tongfeng Electronics Company Ltd 600237.SS 03/26/11 3,232.00 1.79 759.11 0.09 30.66 -100.02 130.65%
Baida Group Co Ltd 600865.SS 03/26/11 3,175.47 2.49 1,178.96 0.21 78.33 103.69 -24.46%
Xi'an Typical Industries Co Ltd 600302.SS 03/26/11 2,986.07 3.62 997.09 0.07 23.5 10.49 124.02%
Qianjiang Yongan Pharmaceutical Co Ltd 002365.SZ 03/26/11 2,982.65 10.85 319.73 0.52 46.11 65.05 -29.12%
Beijing Mainstreets Invst Group Corp 000609.SZ 03/26/11 2,942.20 2.64 94.92 0.12 35.03 14.85 135.89%
Jiangsu Fasten Co Ltd 000890.SZ 03/26/11 2,847.31 2.7 1,683.27 0.06 12.87 12.35 4.21%
Hubei J S Machine Co Ltd 000821.SZ 03/26/11 2,789.53 3.36 523.44 0.1 30.92 3.21 863.24%
Qingdao Soda Ash Industrial Company 600229.SS 03/26/11 2,691.35 3.27 2,168.58 0.04 11.42 -233.62 104.89%
Ginwa Enterprise (Group) Inc 600080.SS 03/26/11 2,524.80 2.37 327.43 0.16 33.56 -14.59 330.02%
Ningbo Veken Elite Group Co Ltd 600152.SS 03/26/11 2,480.03 3 3,848.40 0.27 62.28 33.21 87.53%
Anhui Huaxing Chemical Industry Co Ltd 002018.SZ 03/26/11 2,436.08 2.02 859.75 -0.42 -127.71 4.92 -2695.73%
Harbin Jiuzhou Electric Co Ltd - 03/26/11 2,387.69 6.25 468.27 0.43 52.18 46.79 11.52%
Fujian Yongan Forestry (Grp) Joint-Stock 000663.SZ 03/26/11 2,039.77 1.98 296.93 0.03 8.3 -7.6 209.21%
Hunan New Wellful Co Ltd 600975.SS 03/26/11 2,033.53 2.54 877.25 0.11 14.77 21.69 -31.90%
Fortune Ng Fung Food (Hebei) Co Ltd 600965.SS 03/26/11 1,950.24 1.69 505.42 -0.04 -33.41 4.87 -786.04%
Beijing Jingxi Tourism Development Co 000802.SZ 03/26/11 1,944.11 1.94 165.35 -0.02 4.57 3.63 25.90%
Heilongjiang Tianlun Real Estate Dev Co 000711.SZ 03/26/11 1,901.82 3.23 64.08 0.09 9.48 2.8 238.57%
Wuhan Hanshang Group Co Ltd 600774.SS 03/26/11 1,759.72 2.8 738.46 0.06 13.26 4.45 197.98%
Hubei Hongcheng General Machinery Co Ltd 600566.SS 03/26/11 1,720.60 3.76 237.14 0.07 8.46 7.71 9.73%
Shanghai Potevio Co Ltd 900930.SS 03/26/11 583.89 0.57 849.94 -0.17 -87.76 12.18 -820.53%
Bank of China Limited 601988.SS 03/25/11 966,550.38 2.31 401,849.00 0.4 104,418.00 80,819.00 29.20%
Xiamen Tungsten Co Ltd 600549.SS 03/25/11 34,678.68 3.75 5,538.32 0.52 349.86 212.82 64.39%
Guangshen Railway Co Ltd 601333.SS 03/25/11 23,849.77 3.41 13,484.45 0.23 1,555.89 1,357.33 14.63%
Shanghai Construction Ltd Co 600170.SS 03/25/11 19,423.99 7.41 71,061.77 0.92 916.14 736.3 24.42%
Beijing Wangfujing Department Store 600859.SS 03/25/11 16,701.50 8.42 13,946.23 0.95 376.03 384.33 -2.16%
China Railway Tielong Container Log Co 600125.SS 03/25/11 16,700.64 3.18 2,185.54 0.48 476.41 371.48 28.25%
GRG Banking Equipment Co Ltd 002152.SZ 03/25/11 14,144.14 5.87 1,724.21 1.41 475.13 387.93 22.48%
Beijing Urban Const Inv & Dev Co Ltd 600266.SS 03/25/11 13,755.92 5.86 4,646.20 1.35 1,201.15 849.97 41.32%
Along Tibet Co Ltd PLC 600773.SS 03/25/11 13,356.36 1.4 864.65 0.2 116.23 77.28 50.40%
XJ Electric Co Ltd 000400.SZ 03/25/11 13,243.30 6.37 3,855.53 0.47 146.67 130.2 12.65%
Rongxin Power Electronic Co Ltd 002123.SZ 03/25/11 12,821.76 4.71 1,336.89 0.88 267.37 185.41 44.20%
Ningbo Fuda Company Limited 600724.SS 03/25/11 11,056.09 1.89 3,130.43 0.23 339.02 229.28 47.86%
Changyuan Group Ltd 600525.SS 03/25/11 9,546.10 4.77 1,574.44 0.57 191.85 140.97 36.09%
Puyang Refractories Group Co Ltd 002225.SZ 03/25/11 9,400.52 2.12 1,592.14 0.27 141.33 128.92 9.63%
Ningbo Shanshan Co Ltd 600884.SS 03/25/11 8,841.67 7.98 2,840.51 0.34 120.73 95.16 26.87%
Shenzhen Topraysolar Co Ltd 002218.SZ 03/25/11 8,619.60 2.74 587.71 0.35 96.27 33.34 188.75%
Tianjin Capital Environ Protection Group 600874.SS 03/25/11 8,473.82 2.42 1,467.77 0.22 271.16 242.98 11.60%
Shandong Haihua Company Limited 000822.SZ 03/25/11 8,315.40 3.73 6,923.23 0.16 43.54 -704.8 106.18%
Shenzhen Neptunus Bioengineering Co Ltd 000078.SZ 03/25/11 7,849.70 1.14 3,999.05 0.08 46.67 14.16 229.59%
Shenzhen MYS Environmental Protection 002303.SZ 03/25/11 6,826.58 9.23 728.74 0.8 142.49 132.64 7.43%
Nantong Fujitsu Microelectronics Co Ltd 002156.SZ 03/25/11 6,600.21 5.25 1,727.11 0.41 139.08 60.23 130.91%
Shenzhen World Union Pro Con Co Ltd 002285.SZ 03/25/11 6,055.81 5.48 1,272.00 1.14 241.77 150.83 60.29%
Guangxi Guidong Electric Power Co Ltd 600310.SS 03/25/11 5,761.31 6.34 1,996.42 1 165.61 55.53 198.24%
Changchai Co Ltd 200570.SZ 03/25/11 5,727.84 4.4 2,845.98 0.2 120.54 229.04 -47.37%
Chongqing Huapont Pharm Co Ltd 002004.SZ 03/25/11 5,470.08 7.39 541.22 1.07 132.04 127.68 3.41%
Jiangsu Huifeng Agrochemical Co 002496.SZ 03/25/11 4,649.00 16.07 792.44 1.35 100.71 116.38 -13.46%
Fujian Mindong Electric Power Limited Co 000993.SZ 03/25/11 4,438.70 4.14 509.44 0.28 103.81 90.43 14.80%
Zhejiang Asia-Pacific Mec&Elec Co Ltd 002284.SZ 03/25/11 4,387.89 5.08 1,750.20 0.64 118.51 90.5 30.95%
Guizhou Qianyuan Power Co Ltd 002039.SZ 03/25/11 4,192.11 8.35 1,445.66 0.44 65.17 33.66 93.61%
Tianjin Motor Dies Co Ltd 002510.SZ 03/25/11 4,022.61 6.27 831.53 0.56 82.62 78.36 5.44%
Shenzhen Kstar Science And Technology - 03/25/11 3,935.30 10.25 670.56 0.95 79.16 61.44 28.84%
Changzhou Tiansheng New Materials Co Ltd 300169.SZ 03/25/11 3,617.52 3.63 351.03 0.72 48.71 35.42 37.52%
Dalian Friendship (Group) Co Ltd 000679.SZ 03/25/11 3,575.88 4.71 3,625.88 1.05 248.83 180.9 37.55%
Shenyang Hejin Holding Co Ltd 000633.SZ 03/25/11 3,569.94 0.58 84.1 0.01 3.18 3.78 -15.87%
China Dalian Intl Coop (Group) Hldg Ltd 000881.SZ 03/25/11 3,540.21 4.18 1,741.56 0.68 203.32 110.38 84.20%
Shenzhen Terca Technology Co Ltd 002213.SZ 03/25/11 3,304.24 1.34 257.14 0.2 40.37 28.02 44.08%
Zhejiang NetSun Co Ltd 002095.SZ 03/25/11 3,063.15 3.2 173.02 0.38 51.35 41 25.24%
Changchun Up Optotech Co Ltd 002338.SZ 03/25/11 3,062.40 7.71 200.75 0.65 48 40.56 18.34%
Jinzi Ham Company Ltd - 03/25/11 3,006.89 10.7 163.1 0.84 47.06 39.49 19.17%
Sichuan Road & Bridge Co Ltd 600039.SS 03/25/11 2,872.80 3.06 4,580.92 0.41 99.47 26.3 278.21%
CD Santai Electronics Industry Co Ltd 002312.SZ 03/25/11 2,848.66 5.39 373.19 0.46 52.52 47.48 10.61%
Shenzhen Tianyuan Dic Information Tech 300047.SZ 03/25/11 2,845.12 9.64 247.26 0.62 62.19 57.3 8.53%
Anhui Anke Biotechnology (Group) Co Ltd 300009.SZ 03/25/11 2,842.56 3.44 227.93 0.35 51.98 44.57 16.63%
Yunnan Salt & Chemical Industry Co Ltd 002053.SZ 03/25/11 2,650.24 5.23 1,596.80 0.15 19.48 21.12 -7.77%
Shanghai Ken Tools Co Ltd 300126.SZ 03/25/11 2,643.04 10.64 417.81 0.8 54.14 42.53 27.30%
Guangzhou Hi Target Navigation 300177.SZ 03/25/11 2,625.00 3.94 246.22 1.29 47.27 32.09 47.30%
Lanzhou Minbai Shareholding (Grp) Co 600738.SS 03/25/11 2,588.35 1.4 920.9 0.18 37.96 23.58 60.98%
Jiangmen Quantum Hi Tech Biological Co 300149.SZ 03/25/11 2,242.49 8.53 123.81 0.7 33.75 29.4 14.80%
ChongQing FuLing Electric Power Ind Co 600452.SS 03/25/11 2,131.20 2.04 911.65 -0.19 -143.13 0.68 -21148.53%
Chongqing New Century Cruise Co Ltd 002558.SZ 03/25/11 2,064.06 3.3 253.28 0.85 37.58 23.1 62.68%
Shanghai Mechanical & Elect Ind Co Ltd 900925.SS 03/25/11 1,971.16 0.82 13,259.98 0.79 665.72 465.74 42.94%
Dalian Sunasia Tourism Holding Co Ltd 600593.SS 03/25/11 1,643.12 2.99 126.22 0.06 5.23 3.8 37.63%
Jiangsu Future Land Co Ltd 900950.SS 03/25/11 945.29 0.41 6,684.25 0.62 646.37 489.37 32.08%
Gree Electric Appliances Inc of Zhuhai 000651.SZ 03/24/11 64,304.22 4.72 60,807.24 1.55 4,275.72 2,913.45 46.76%
Chongqing Brewery Co Ltd 600132.SS 03/24/11 34,197.41 2.94 2,375.29 0.45 361.91 181.48 99.42%
Beiqi Foton Motor Company Limited 600166.SS 03/24/11 25,147.29 7.64 53,492.05 1.91 1,646.01 1,037.33 58.68%
Aisino Co Ltd 600271.SS 03/24/11 23,177.34 4.54 9,451.45 1.01 907.88 610.5 48.71%
Tianjin Port Company Limited 600717.SS 03/24/11 14,369.52 6.19 11,483.44 0.48 803.28 643.27 24.87%
Beijing North Star Company Limited 601588.SS 03/24/11 10,825.17 2.73 5,564.13 0.06 203.06 577.1 -64.81%
China World Trade Center Co Ltd 600007.SS 03/24/11 10,455.59 4.31 1,035.95 0.12 120.78 289.55 -58.29%
Sinotrans Air Transportation Devel Co 600270.SS 03/24/11 9,018.60 5.71 3,397.22 0.49 446.12 229.08 94.74%
Changchun High & New Tech Industry Inc 000661.SZ 03/24/11 6,371.97 3.98 1,165.96 0.73 86.46 73.16 18.18%
Shanghai Jiabao Industry & Commerce Co 600622.SS 03/24/11 5,194.47 3.94 804.92 0.65 337.94 279.16 21.06%
Zhongyuan Special Steel Co Ltd - 03/24/11 4,310.62 3.94 1,407.09 0.2 95.84 134.83 -28.92%
Tande Co Ltd 600665.SS 03/24/11 3,852.55 2.38 2,049.93 0.26 189.55 141.88 33.60%
Jiangsu Dagang Co Ltd 002077.SZ 03/24/11 3,477.60 2.89 1,975.51 0.24 62.52 2.72 2198.53%
Wuhan Huazhong Numerical Control Co Ltd 300161.SZ 03/24/11 3,439.78 3.41 382.47 0.46 53.37 42.96 24.23%
Shandong Jiangquan Industry Co Ltd 600212.SS 03/24/11 2,609.66 2.04 453.53 0.07 18.16 29.81 -39.08%
Inner Mongolia Free Han& Mongolia Phar 300049.SZ 03/24/11 2,452.14 7.15 210.25 0.51 46.85 34.42 36.11%
Shenzhen Jinxinnong Feed Co Ltd 002548.SZ 03/24/11 2,335.90 2.93 1,149.74 0.81 56.3 58.37 -3.55%
Lontrue Co Ltd 300175.SZ 03/24/11 2,214.90 2.56 418.18 0.62 49.12 36.77 33.59%
Dalian Thermal Power Co Ltd 600719.SS 03/24/11 2,194.95 3.7 667.23 0.06 12.51 14.12 -11.40%
Guangdong Hongteo Accurate Technology 300176.SZ 03/24/11 1,703.07 2.29 386.23 0.64 42.55 34.51 23.30%
KAMA Co Ltd 900953.SS 03/24/11 465.28 0.23 6,170.23 0.28 173.08 130.76 32.36%
China Life Insurance Company Limited 601628.SS 03/23/11 628,961.06 7.38 388,791.00 1.19 33,626.00 32,881.00 2.27%
China Coal Energy Company Limited 601898.SS 03/23/11 138,098.56 5.54 71,268.41 0.53 6,908.98 6,622.17 4.33%
China Oilfield Services Limited 601808.SS 03/23/11 89,224.91 5.69 18,059.86 1 4,128.49 3,135.32 31.68%
Datang Intl Power Generational Co Ltd 601991.SS 03/23/11 62,281.01 2.5 60,672.38 0.2 2,473.68 1,403.71 76.22%
China International Marine Container 200039.SZ 03/23/11 60,714.31 7.24 51,768.32 1.21 3,001.85 958.97 213.03%

 

Source: Thomson Reuters