
Longest flight ever but we had a great time. Really cool plane and the V staff took great care of us. So excited to be here! -Britney
(3 November 2009, 11:05 AM, PST)Jumping on V Australia. This plane is awesome! I'll be down under tomorrow. Can't wait! -Britney
(2 November 2009, 8:01 PM, PST)| BMI Film & TV Awards | |||
| Year | Result | Award | Category/Recipient(s) |
|---|---|---|---|
| 2008 | Won | BMI Cable Award | for: "Zoey 101" (2005) Shared with: Scott Bennett |
| 2005 | Won | BMI Cable Award | for: "Zoey 101" (2005) Shared with: Michael Corcoran |
| MTV Movie Awards | |||
| Year | Result | Award | Category/Recipient(s) |
| 2002 | Nominated | MTV Movie Award | Best Dressed for: Crossroads (2002/I) |
| Breakthrough Female Performance for: Crossroads (2002/I) |
|||
| People's Choice Awards, USA | |||
| Year | Result | Award | Category/Recipient(s) |
| 2009 | Nominated | People's Choice Award | Favorite Scene Stealing Guest Star for: "How I Met Your Mother" (2005) |
| Razzie Awards | |||
| Year | Result | Award | Category/Recipient(s) |
| 2006 | Nominated | Razzie Award | Most Tiresome Tabloid Targets Shared with: Kevin Federline Mr. & Mrs. Britney, Their Baby & Their Camcorder. |
| 2005 | Won | Razzie Award | Worst Supporting Actress for: Fahrenheit 9/11 (2004) |
| 2003 | Won | Razzie Award | Worst Actress for: Crossroads (2002/I) Tied with Madonna for Swept Away (2002). |
| Nominated | Razzie Award | Worst Screen Couple for: Crossroads (2002/I) Shared with: "Whatever-His-Name-Was" |
|
| Teen Choice Awards | |||
| Year | Result | Award | Category/Recipient(s) |
| 2009 | - | Ultimate Choice Award | |
| 2005 | Nominated | Teen Choice Award | Choice TV Personality: Female |
| 2002 | Nominated | Teen Choice Award | Film - Choice Actress, Drama/Action Adventure for: Crossroads (2002/I) |
| Film - Choice Chemistry for: Crossroads (2002/I) Shared with: Anson Mount |
|||