|
|
Sept | Aug | |||
|
Price Indexes | |||||
| CPI | 1.9% | ||||
| PPI | -3.6% |
-3.5% | |||
|
Growth Indexes | |||||
| GDP | 7.4%(Q3) |
- | |||
| PMI | |||||
| Retail | 14.2% | ||||
| Fixed-asset investment | 20.5% | ||||
| Industrial output | 9.2% | ||||
|
Trade Indexes | |||||
| Export | $186b | $178b | |||
| Import | $159b | $151b | |||
| Surplus | $27.7b | $26.7b | |||
|
Financial Indexes | |||||
| New loans | $98.45b | ||||
| M2 | 14.8% | ||||
| FDI | $8.43b | ||||
|
Other Indexes | |||||
| Fiscal revenue | $131b | ||||
| Home sales (floor space) |
-4.1% | ||||
| Power consumption | +2.9% | ||||
Google CEO Sundar Pichai visits China's Go school
College students set up 3D printing studio in Harbin
Tipping the glass to Czech beer
Top 6 handsets with smaller screens
Xiaomi upgrades its ecosystem strategy with sub-brand
Father and son run oil mill in Jilin province
Top 10 best-selling beers in the world
The snowy world of a tombstone carver