2011 Interim Report of Listed Companies (Full)

Updated: 2011-08-17 15:31

(chinadaily.com.cn)

  Comments() Print Mail Large Medium  Small 分享按钮 0
Company RIC RBSS Industry Group, Description Price Close, 11/08/2011 H1 Total Revenue H1 Net Income Total Operating Expense,H1 Market Capitalization (m) Book Value/Share, Total Equity , LFI
China Vanke Co., Ltd. 000002.SZ Real Estate 8.55 19,988.84 2,977.85 15,570.97 112,961.52 5.11
Zijin Mining Group Co., Ltd. 601899.SS Metal & Mining 5.72 15,852.27 3,149.35 10,907.28 109,317.16 1.06
INNER MONGOLIA BAOTOU STEEL RARE-EARTH 600111.SS Metal & Mining 64.32 5,979.13 1,976.70 2,099.93 77,892.94 3.42
Shandong Gold Mining Co., Ltd 600547.SS Metal & Mining 51.65 19,831.65 1,048.96 18,372.82 73,501.69 3.39
Shanxi Xishan Coal and Electricity Power 000983.SZ Coal 22.11 15,078.15 1,864.15 12,346.88 69,673.03 4.83
Yantai Changyu Pioneer Wine Company Ltd 000869.SZ Beverages 121 3,090.02 876.96 1,930.58 68,257.81 9.18
Hebei Jinniu Energy Resources Co., Ltd 000937.SZ Coal 28.43 19,393.21 1,669.45 17,133.84 65,755.30 5.66
Shan Xi Guo Yang New Energy Co.,Ltd. 600348.SS Coal 26.26 25,188.09 1,598.64 22,898.34 63,155.30 4.35
Gree Electric Appliances Inc of Zhuhai 000651.SZ Homebuilding & Household Goods 22.22 40,239.21 2,207.52 38,694.44 62,613.49 5.2
China South Locomotive & Rolling Stock 601766.SS Industrial Machinery & Equipment 5.28 40,127.32 2,044.55 37,181.47 59,133.85 1.76
Huatai Securities Co., Ltd. 601688.SS Banks 10.47 6,204.87 1,838.23 3,759.89 58,632.00 5.92
Huaneng Power International Inc 600011.SS Electric Utilities 4.51 64,054.15 1,178.72 62,530.35 57,059.91 3.65
Xinjiang Guanghui Industry Co.,Ltd 600256.SS Real Estate 25.53 2,620.42 638.72 1,821.63 49,703.54 3.3
China CSSC Holdings Limited 600150.SS Construction, Engineering & Materials 41.42 14,444.82 1,282.03 12,918.83 43,908.95 15.88
NARI Technology Development Limited Co. 600406.SS Software & IT Services 40.88 1,429.57 254.65 1,178.66 42,938.67 2.33
CN National Chemical Engineering Co.,Ltd 601117.SS Construction, Engineering & Materials 8.47 17,448.77 886.44 16,246.86 41,782.51 2.79
Founder Securities Co Ltd 601901.SS - 6.16 1,924.90 618.01 1,145.37 37,576.00 1.46
China Merchants Property Dev. Co., Ltd. 000024.SZ Real Estate 19.63 8,091.48 1,468.59 5,685.74 37,073.40 13.79
Jiangsu Hengrui Medicine Co., Ltd 600276.SS Biotechnology & Pharmaceuticals 32.38 2,166.72 467.62 1,580.62 36,399.97 3.39
Meihua Holdings Group Co Ltd 600873.SS Industrial Machinery & Equipment 12.66 2,939.31 392.58 2,557.78 34,286.27 1.78
Inner Mongolia Yili Industrial Group Co. 600887.SS Food & Tobacco 20.8 18,945.76 815.96 18,155.86 33,251.83 3.15
Western Mining Co Ltd 601168.SS Metal & Mining 13.65 9,936.67 648.76 9,117.10 32,527.95 4.77
Chongqing Brewery Co., Ltd 600132.SS Beverages 67.14 1,239.01 95.15 1,130.03 32,493.83 2.84
CSG Holding Co., Ltd. 000012.SZ Construction, Engineering & Materials 16.2 4,438.53 837.64 3,371.54 31,761.50 3.82
Henan Shenhuo Coal &Power Co.,Ltd 000933.SZ Metal & Mining 16.51 15,053.97 640.77 14,160.62 27,736.80 2.92
AISINOCO. LTD 600271.SS Computers & Office Equipment 29.9 5,396.82 536.58 4,591.75 27,609.66 4.72
Southwest Securities Co,Ltd 600369.SS Banks 11.87 1,393.33 632.61 594.51 27,568.72 4.93
Shanxi Lanhua Sci-Tech Venture Co Ltd 600123.SS Coal 47.13 3,817.69 748.31 2,743.07 26,920.66 12.43
Xi' An Aircraft International Corp. 000768.SZ Aerospace & Defense 10.79 3,277.43 13.83 3,263.17 26,733.50 3.76
Beijing Haohua Energy Resource Co Ltd 601101.SS Coal 26.4 3,207.40 724.94 2,219.62 26,399.96 5.86
Huolinhe Opencut Coal Ind Corp. Ltd. 002128.SZ Coal 19.18 3,429.09 722.68 2,443.14 25,445.84 2.96
Yunnan Tin Co., Ltd. 000960.SZ Metal & Mining 27.98 6,357.03 354.43 5,873.18 25,364.44 5.4
Tianjin Tasly Pharmaceutical Co., Ltd. 600535.SS Biotechnology & Pharmaceuticals 46.2 2,993.48 360.33 2,578.49 23,858.67 6.49
Gansu Jiu Steel Group Hongxing Iron 600307.SS Metal & Mining 5.7 27,959.90 902.47 26,741.80 23,320.74 2.8
Kingfa Sci. & Tec. Co., Ltd. 600143.SS Chemicals 16.66 5,888.39 699.4 5,135.68 23,265.69 2.85
China Petroleum Jilin Chemical Eng & Con 600546.SS Construction, Engineering & Materials 30.8 25,151.31 575.76 23,892.15 23,100.00 4.8
Changjiang Securities Co., Ltd. 000783.SZ Banks 8.95 1,431.67 415.13 968.95 21,222.54 4.92
Xi'An Shaangu Power Co., Ltd. 601369.SS Industrial Machinery & Equipment 12.64 2,552.24 446.82 2,050.87 20,714.06 2.92
TCL Corporation 000100.SZ Homebuilding & Household Goods 2.4 27,354.90 538.51 26,796.92 20,342.93 1.28
Chenzhou Mining Group Co., Ltd. 002155.SZ Metal & Mining 36.83 1,960.41 277.62 1,590.55 20,160.74 4.01
Sanjiu Medical & Pharmaceutical Co., Ltd 000999.SZ Biotechnology & Pharmaceuticals 20.27 2,452.60 396.65 1,958.14 19,842.30 4.41
Xi'an Aero-engine PLC 600893.SS Aerospace & Defense 18.21 3,205.39 118.79 3,066.82 19,841.13 3.54
Guoyuan Securities Company Limited 000728.SZ Banks 10.06 1,029.13 439.78 510.86 19,758.85 7.57
Shenzhen Inovance Technology Co., Ltd 300124.SZ Industrial Machinery & Equipment 87.6 500.68 170 308.98 18,921.60 10.81
Shijiazhuang Yiling Pharmaceutical 002603.SZ - 43.2 1,875.03 384.63 1,454.62 18,360.00 2.98
Beijing Orient Landscape Co., Ltd. 002310.SZ Construction, Engineering & Materials 120.95 1,194.41 205.18 959.70 18,172.00 10.29
Xinxing Ductile Iron Pipes Co., Ltd. 000778.SZ Metal & Mining 9.31 26,865.94 808.59 25,824.29 17,846.07 5.77
Tongkun Group Co Ltd 601233.SS Textiles & Apparel 36.09 16,660.69 810.26 15,582.80 17,388.16 17.33
Risesun Real Estate Development Co., Ltd 002146.SZ Real Estate 9.14 3,987.81 613.37 3,166.88 17,034.04 2.77
Advanced Technology & Materials Co., Ltd 000969.SZ Metal & Mining 19.22 1,847.11 126.73 1,673.60 16,507.77 3.63
Inner Mongolia MengDian HuaNeng Thermal 600863.SS Electric Utilities 8.27 3,457.68 513.41 2,550.44 16,384.69 2.32
Fujian Sunner Development Co Ltd 002299.SZ Food & Tobacco 17.97 1,244.65 127.34 1,119.31 16,368.87 3.6
YT Jereh Oilfield Services Group Co.,Ltd 002353.SZ Energy Related Equipment & Services 68.17 592.26 176.46 389.33 15,654.29 10.15
Inner Mongolia PingZhuang Eng. Resources 000780.SZ Coal 14.79 1,895.49 350.03 1,429.37 15,001.59 3.95
Haining China Leather Market Co.,Ltd 002344.SZ Real Estate 26.55 1,030.60 215.4 716.71 14,868.00 3.63
Tianjin Zhonghuan Semiconductor Co. Ltd. 002129.SZ Semiconductors 19.99 1,474.93 185.28 1,234.59 14,477.65 2.36
Beijing SL Pharmaceutical Co., Ltd. 002038.SZ Biotechnology & Pharmaceuticals 37.65 279.54 349.5 -122.49 14,333.36 3.85
ZHEJIANG DAHUA TECHNOLOGY CO., LTD. 002236.SZ Commercial Services & Supplies 51.09 894.26 128.91 760.87 14,258.22 4.46
Shenzhen Gas Corporation Ltd. 601139.SS Gas Utilities 11.59 3,747.71 281.03 3,403.00 14,255.70 2.24
Shenzhen Laibao Hi-Tech Co., Ltd. 002106.SZ Industrial Machinery & Equipment 23.27 632.29 266.28 327.14 13,971.22 3.73
Hangzhou Binjiang Real Estate Group Co., 002244.SZ Real Estate 10.3 855.27 149.77 597.32 13,925.60 3.22
Dashang Group Co., Ltd 600694.SS Retailers 45.71 15,543.40 220.96 15,191.57 13,425.88 11.87
Xinjiang Zhongtai Chemical Co., Ltd. 002092.SZ Chemicals 11.5 3,465.90 374.98 2,978.53 13,274.91 6.03
Guangdong Tapai Group Co., Ltd 002233.SZ Construction Materials 14.5 1,945.74 290.49 1,552.15 12,972.51 3.46
Rongxin Power Electronic Co., Ltd. 002123.SZ Industrial Machinery & Equipment 24.92 853.79 126.31 713.73 12,559.68 3.58
Liaoning Huajin Tongda Chemicals Co. Ltd 000059.SZ Chemicals 10.46 17,975.39 468.4 17,425.65 12,557.30 5.87
SDIC Huajing Power Holdings Company Ltd 600886.SS Electric Utilities 6.24 9,608.18 121.68 9,260.75 12,449.43 4.68
Baoji Titanium Industry Co., Ltd 600456.SS Metal & Mining 28.65 1,482.47 7.77 1,452.84 12,327.11 8.35
Blue Star Cleaning Co., Ltd. 000598.SZ Chemicals 21.25 915.28 279.98 586.35 12,256.70 6.03
Wuhan Kaidi Electric Power Co., Ltd. 000939.SZ Coal 12.99 1,379.58 606.49 592.08 12,253.58 2.61
Beijing Ultrapower Software Co., LTD 300002.SZ Software & IT Services 32.05 535.2 200.2 317.13 12,153.36 7.01
Jiangsu Yuyue Medical Equipment & Supply 002223.SZ Healthcare Equipment & Supplies 29.57 609.35 121.02 478.52 12,092.00 2.43
Northeast Securities Co., Ltd. 000686.SZ Banks 18.81 944.64 193.97 708.56 12,025.47 5.24
SZ Luxshare Precision Industry Co., LTD 002475.SZ Industrial Machinery & Equipment 45.25 985.37 99.41 834.37 11,796.68 6.47
Xinjiang Tianshan Cement Co., Ltd. 000877.SZ Construction Materials 30.14 3,360.74 382.76 2,811.45 11,722.81 9.88
Zhengzhou Yutong Bus Co., Ltd. 600066.SS Automobiles & Auto Parts 22.53 6,405.77 421.78 5,932.77 11,713.16 5.17
Deluxe Family Co., Ltd. 600503.SS Real Estate 16.39 11.35 559.44 -700.05 11,668.41 2.71
Taiyuan Coal Gasification Company, Ltd 000968.SZ Coal 22.7 1,562.16 96.37 1,392.60 11,662.06 5.96
Befar Group Co.,Ltd 601678.SS Chemicals 17.65 2,328.01 353.2 1,846.28 11,649.00 5.17
Guangdong Dongyangguang Aluminum Co. Ltd 600673.SS Industrial Machinery & Equipment 14.02 2,502.65 172.96 2,222.73 11,601.08 2.85
AVIC HEAVY MACHINERY CO.,LTD 600765.SS Industrial Machinery & Equipment 14.87 2,672.05 116.02 2,520.60 11,568.91 3.66
Hubei Yihua Chemical Industry Co., Ltd. 000422.SZ Chemicals 21.31 7,332.11 465.34 6,645.52 11,558.08 6.08
Anhui Jianghuai Automobile Co., Ltd. 600418.SS Automobiles & Auto Parts 8.93 17,437.97 499.54 16,851.97 11,508.42 4.35
China Merchants Energy Shipping Co., Ltd 601872.SS Marine Services 3.35 1,349.84 199.08 1,143.90 11,501.88 2.8
Hunan AVA Holdings Co., Ltd. 000918.SZ Real Estate 6.37 2,767.10 7.29 2,712.35 11,492.70 2.17
Angel Yeast Co., Ltd. 600298.SS Food & Tobacco 36.35 1,226.58 173.72 1,046.67 11,124.79 5.14
Shanghai Chaori Solar Energy Science 002506.SZ Semiconductors 20.59 1,797.88 132 1,658.57 10,855.05 5.87
Shandong Hualu Hengsheng Chemical Co Ltd 600426.SS Chemicals 11.31 2,778.21 261.02 2,472.44 10,852.25 7.93
Shandong Jinling Mining Co., Ltd. 000655.SZ Metal & Mining 17.94 939.96 334.69 508.16 10,680.40 4.06
XJ Electric Co., Ltd 000400.SZ Industrial Machinery & Equipment 27.99 1,409.37 73.71 1,300.80 10,587.83 6.56
Jiangsu Shuangxing Color Plastic New 002585.SZ Containers & Packaging 50.5 1,028.23 252.74 769.97 10,504.00 17.2
Xinjiang Joinworld Co., Ltd. 600888.SS Metal & Mining 25.24 998.39 155.06 836.84 10,374.71 8.36
COSCO Shipping Co., Ltd. 600428.SS Marine Services 6.12 2,455.02 146.31 2,306.56 10,345.53 3.93
Jilin Zixin Pharmaceutical Ind. Co., Ltd 002118.SZ Biotechnology & Pharmaceuticals 20.16 370.35 111.44 252.70 10,341.91 3.32
Aier Eye Hospital Group Co Ltd 300015.SZ Healthcare Providers & Services 37.65 583.66 79.83 469.78 10,052.55 4.75
Tangshan Sanyou Chemical Industries Co 600409.SS Chemicals 9.43 5,068.07 386.06 4,574.64 9,991.84 3.62
Wenfeng Great World Chain Development 601010.SS Retailers 20.01 6,178.68 402.17 5,653.12 9,860.93 6.3
Jiangxi Ganyue Expressway Co., Ltd 600269.SS Rails & Roads Transportation 4.22 1,967.87 650.41 1,278.76 9,855.42 4.19
Guangdong Haid Group Co., Limited 002311.SZ Food & Tobacco 16.9 4,142.29 110.2 3,990.30 9,842.56 3.89
Jiangsu Shuangliang Air-conditioning 600481.SS Chemicals 12.12 2,494.74 69.08 2,408.82 9,818.28 0
Top Energy Company Ltd Shanxi 600780.SS Electric Utilities 8.56 2,633.20 168.78 2,409.27 9,814.06 2.6
Zhejiang Runtu Co.,LTD 002440.SZ Chemicals 25.21 1,431.67 219.57 1,163.17 9,668.04 9.56
ShaanXi Provincial Natural Gas Co., Ltd. 002267.SZ Gas Utilities 18.97 1,690.33 286.48 1,355.40 9,644.70 5.21
Zhejiang Sanhua Co., Ltd. 002050.SZ Industrial Machinery & Equipment 32.32 2,124.29 204.73 1,822.92 9,610.96 8.62
Rizhao Port Co., Ltd. 600017.SS Marine Services 3.64 1,728.31 261.74 1,371.32 9,575.50 2.36
Guangdong Highsun Yongye (Grp) Co., Ltd 000861.SZ Real Estate 19.3 827.75 158.85 611.53 9,499.25 2.16
Anhui USTC iFlytek Co., Ltd. 002230.SZ Software & IT Services 36.81 221.31 40.12 186.09 9,278.96 4.3
Taian Lurun Co., Ltd. 600157.SS Oil & Gas 16.25 528.72 112.37 448.87 9,224.32 4.58
Hangzhou Songcheng Tour Dev Co Ltd 300144.SZ Hotels & Entertainment Services 24.45 211.94 104.37 90.41 9,036.72 7
Xiamen Changelight Co., Ltd 300102.SZ Semiconductors 30.63 182.31 87.76 83.66 9,035.85 5.63
Xinjiang Qingsong Bldg. Mat. & Chemicals 600425.SS Construction Materials 18.86 915.18 190.18 723.68 9,028.19 5.05
Zhejiang Huahai Pharmaceutical Co., Ltd. 600521.SS Biotechnology & Pharmaceuticals 16.58 920.04 131.7 750.40 8,930.11 2.56
Guangdong Orient Zirconic Ind Sci & Tech 002167.SZ Metal & Mining 43 271.6 58.7 203.31 8,900.23 7.04
China Animal Husbandry Industry Co., Ltd 600195.SS Biotechnology & Pharmaceuticals 22.79 1,221.27 193 983.09 8,888.10 4.09
Beijing Enlight Media Co Ltd 300251.SZ - 80.83 446.94 99.92 329.34 8,858.97 2.67
Zhuzhou Times New Material Tech Co. Ltd 600458.SS Industrial Machinery & Equipment 17.04 1,912.06 151.55 1,737.12 8,815.50 3.09
Keda Industrial Co., Ltd. 600499.SS Industrial Machinery & Equipment 14.32 1,193.37 128.91 1,052.12 8,693.41 2.56
Jiangzhong Pharmaceutical Co.,Ltd 600750.SS Biotechnology & Pharmaceuticals 27.85 883.67 96.63 767.64 8,665.53 5.58
Lianhe Chemical Technology Co., Ltd. 002250.SZ Chemicals 32.63 1,233.42 129.47 1,083.58 8,635.91 6.09
Shenzhen Airport Company Limited 000089.SZ Airline Services 5.07 1,002.91 351.91 548.99 8,569.53 3.62
Juli Sling Co., Ltd. 002342.SZ Industrial Machinery & Equipment 17.85 760.91 117.99 644.39 8,568.00 4.57
Zhejiang GuYueLongShan Shaoxing Wine Co. 600059.SS Beverages 13.45 675.35 84.23 560.20 8,538.82 3.41
Hubei Xingfa Chemicals Group Co. Ltd 600141.SS Chemicals 23.28 3,273.25 113.22 3,128.63 8,508.38 4.89
Shandong Homey Aquatic Development Co. 600467.SS Food & Tobacco 13.38 401.16 84.93 320.30 8,477.57 2.33
China National Medicines Corporation Ltd 600511.SS Food & Drug Retailing 17.61 3,288.26 155.3 3,116.25 8,431.67 2.89
Inner Mongolia Yitai Coal Company Ltd. 900948.SS Coal 5.732 7,521.40 2,947.36 3,877.96 8,391.65 1.52
Beijing Shunxin Agriculture Co., Ltd. 000860.SZ Food & Tobacco 19.11 3,698.62 274.15 3,380.50 8,380.50 6.43
China Meheco Corporation 600056.SS Biotechnology & Pharmaceuticals 26.76 3,275.58 128.13 3,079.67 8,321.23 5.02
Livzon Pharmaceutical Group Inc. 000513.SZ Biotechnology & Pharmaceuticals 27.62 1,471.44 220.86 1,210.19 8,315.66 11.13
Walvax Biotechnology Co Ltd 300142.SZ Biotechnology & Pharmaceuticals 55.28 180.6 83.85 83.86 8,292.00 17.57
Siasun Robot&Automation Co Ltd 300024.SZ Industrial Machinery & Equipment 27.57 361.05 48.17 309.79 8,206.49 3.61
Chengdu B-ray Media Co., Ltd 600880.SS Media & Publishing 13.03 648.07 198.34 391.10 8,145.94 2.97
Sichuan Tuopai Shede Wine Co Ltd 600702.SS Beverages 24.1 541.7 59.61 463.91 8,128.93 5.67
Jiangsu Sunshine Co., Ltd 600220.SS Textiles & Apparel 4.55 1,929.65 42.7 1,866.72 8,114.20 1.64
Markor International Furniture Co., Ltd. 600337.SS Homebuilding & Household Goods 12.76 1,181.68 90.81 1,082.82 8,073.00 3.76
Zhejiang Yankon Group Co., Ltd. 600261.SS Industrial Machinery & Equipment 21.38 1,061.05 72.69 1,026.80 8,010.08 3.07
Shanghai Guangdian Electric Group Co Ltd 601616.SS Industrial Machinery & Equipment 15.46 560.24 77.94 487.94 8,009.83 4.74
WUS Printed Circuit (Kunshan) Co.,Ltd. 002463.SZ Semiconductors 9.62 1,655.80 169.24 1,451.82 7,988.80 3.69
Zhuzhou Smelter Group Co.,Ltd. 600961.SS Metal & Mining 15.07 6,020.07 -78.16 6,096.90 7,948.79 3.83
Xining Special Steel Co.,Ltd 600117.SS Metal & Mining 10.57 4,326.11 232.12 3,922.96 7,834.69 3.76
Hubei Eastern Gold Jade Co., Ltd. 600086.SS Retailers 21.83 1,341.33 41.92 1,283.85 7,690.31 1.47
Jiangsu Changjiang Electronics Tech Co 600584.SS Semiconductors 8.92 1,976.63 84.7 1,859.43 7,609.95 2.85
Shanxi Coking Co., Ltd. 600740.SS Metal & Mining 13.45 3,649.51 96.32 3,545.52 7,608.67 2.32
CHANGYUAN GROUP LTD. 600525.SS Industrial Machinery & Equipment 8.74 783.04 147.25 596.00 7,547.08 2.28
Tangshan Port Group Co., Ltd. 601000.SS Marine Services 7.54 1,407.14 262.23 1,061.53 7,540.00 3.63
HUAFU TOP DYED MELANGE YARN CO., LTD 002042.SZ Textiles & Apparel 27.1 2,815.28 241.23 2,527.13 7,524.70 10.08
Shanghai AJ Corporation 600643.SS Real Estate 9.16 170.88 68.54 150.49 7,514.91 1.6
Guangdong Baolihua New Energy Stock Co., 000690.SZ Electric Utilities 4.35 1,686.62 112.13 1,526.08 7,510.76 1.88
Gansu Qilianshan Cement Group Co Ltd 600720.SS Construction Materials 15.54 1,684.53 246.75 1,369.98 7,379.98 5.93
YGSOFT INC. 002063.SZ Software & IT Services 21.85 285.9 84.67 196.65 7,371.66 2.42
Guangdong By Health Biotech Co Ltd 300146.SZ Food & Tobacco 67.2 280.8 89.48 176.42 7,348.99 15.17
Zhejiang Ming Jewelry Co Ltd 002574.SZ Textiles & Apparel 30.5 3,072.27 130.81 2,890.26 7,320.00 11.15
Zhengzhou Sanquan Foods Co.,Ltd 002216.SZ Food & Tobacco 38.95 1,411.97 84.14 1,328.55 7,283.65 5.74
Jiangxi Wannianqing Cement Co., Ltd 000789.SZ Construction Materials 18.38 2,576.75 296.63 1,985.55 7,276.82 3.75
Renrenle Commercial Group Co Ltd 002336.SZ Food & Drug Retailing 17.99 6,096.21 153.39 5,904.56 7,196.00 8.86
Tianrun Crankshaft Co Ltd 002283.SZ Automobiles & Auto Parts 14.91 807.18 129.21 651.84 7,156.80 3.78
Nanchang Changli Iron & Steel Co., Ltd. 600507.SS Metal & Mining 5.49 6,784.24 349.93 6,368.55 7,139.91 1.86
Jiugui Liquor Co., Ltd. 000799.SZ Beverages 23.5 398.23 60.86 342.34 7,121.68 2.7
Xinjiang Dushanzi TianLi High&NewTech Co 600339.SS Chemicals 12.31 1,403.28 164.51 1,225.87 7,117.08 2.64
Shenzhen Properties & Resources Develop. 000011.SZ Real Estate 10.39 1,146.59 299.69 750.55 7,063.87 2.39
Huludao Zinc Industry Co., Ltd. 000751.SZ Metal & Mining 6.33 5,793.50 -259.7 6,062.83 7,027.14 0.9
CITIC GUOAN VINE CO.,LTD. 600084.SS Beverages 8.63 222.28 -17.14 310.82 6,989.60 1.35
Shenzhen Techand Ecology & Environment 300197.SZ Commercial Services & Supplies 113.5 341.13 51.69 280.90 6,987.13 20.81
Henan Pinggao Electric Company Limited 600312.SS Industrial Machinery & Equipment 8.49 1,020.52 -76.78 1,102.20 6,953.02 3.23
Lingyuan Iron & Steel Co., Ltd 600231.SS Metal & Mining 8.57 7,618.58 262.37 7,269.55 6,890.30 4.93
GuiZhou YiBai Pharmaceutical Co., Ltd. 600594.SS Biotechnology & Pharmaceuticals 19.5 816.28 92.19 717.89 6,878.72 2.7
Qiaqia Food Co Ltd 002557.SZ Food & Tobacco 34.23 1,142.44 72.17 1,049.55 6,846.00 12.43
Liao Ning Oxiranchem, Inc. 300082.SZ Chemicals 26.38 1,557.84 116.57 1,414.84 6,837.70 10.54
Shanghai Kaibao Pharmaceutical CO.,LTD. 300039.SZ Biotechnology & Pharmaceuticals 25.88 394.84 84.8 307.91 6,807.48 4.76
Shanghai Xujiahui Commercial Co Ltd 002561.SZ Retailers 16.2 1,078.67 114.54 905.09 6,735.36 3.84
Sichuan Yahua Industrial Group Co Ltd 002497.SZ Chemicals 20.7 540.18 113.97 396.84 6,624.00 5.47
Changchun High & New Tech Industry Inc 000661.SZ Biotechnology & Pharmaceuticals 50.17 577.42 42.27 489.20 6,588.65 4.3
Jiangsu Chengxing Phosph-Chemicals Co. 600078.SS Chemicals 10.1 942.72 32.33 900.80 6,587.60 2.45
Hangzhou Silan Microelectronics Co., Ltd 600460.SS Semiconductors 15.13 762.84 85.25 672.61 6,567.63 3.9
Yotrio Group Co Ltd 002489.SZ Homebuilding & Household Goods 27.21 1,627.49 212.39 1,350.52 6,530.40 12.56
Shandong Longlive Bio Technology Co Ltd 002604.SZ - 33.99 1,184.80 96.75 1,077.30 6,335.74 3.67
Shenyang Machine Tool Co. Ltd 000410.SZ Industrial Machinery & Equipment 11.58 5,172.07 91.67 5,067.95 6,316.55 2.84
Guangzhou Iron & Steel Co., Ltd 600894.SS Metal & Mining 8.19 3,419.78 -128.86 3,555.87 6,244.14 0.47
Jiangsu Guotai Intl Grp Guomao Co., Ltd. 002091.SZ Textiles & Apparel 17.22 2,081.16 100.54 1,950.11 6,199.20 2.74
CD Xinzhu Road&Bridge Machinery Co., Ltd 002480.SZ Industrial Machinery & Equipment 21.74 1,319.65 123.03 1,169.64 6,087.20 6.96
Shenzhen Infinova Ltd 002528.SZ Commercial Services & Supplies 25.32 159.04 31.07 131.96 5,955.26 9.42
Zhejiang Fuchunjiang Hydropower Equip. 002266.SZ Industrial Machinery & Equipment 19.55 440.1 63.24 362.97 5,850.92 3.82
Xiamen Faratronic Co., Ltd. 600563.SS Industrial Machinery & Equipment 25.18 710.98 152.81 523.95 5,665.50 5.46
Guangdong CHJ Industry Co., Ltd. 002345.SZ Textiles & Apparel 31.24 636.76 73.66 547.30 5,623.20 7.44
JS Huasheng Tianlong Photoelec. Co.,Ltd. 300029.SZ Semiconductors 28.09 417.53 61.32 314.43 5,618.00 6.13
Huayi Electric Co., Ltd. 600290.SS Industrial Machinery & Equipment 10.59 697.94 38.48 648.03 5,579.70 3.45
Hubei Aviation Precision Machinery Tech 002013.SZ Automobiles & Auto Parts 25.68 320.51 21.99 296.42 5,577.67 2.22
Henan Huanghe Whirlwind Co., Ltd. 600172.SS Industrial Machinery & Equipment 17.74 494.54 62.97 426.08 5,565.79 5.74
Jiangsu Linyang Electronics Co Ltd 601222.SS - 19.08 1,072.92 110.07 954.38 5,533.20 2.21
LESHI INTERNET INFO. & TECH. CORP.,BJ 300104.SZ Software & IT Services 25.12 223.1 58.4 151.91 5,526.40 4.46
Stanley Fertilizer Co Ltd 002588.SZ - 42.11 2,307.56 120.19 2,153.34 5,474.30 14.79
Yingkou Port Liability Co., Ltd 600317.SS Marine Services 4.96 1,372.96 132.29 1,179.60 5,443.96 3.96
Shenzhen Zhenye (Group) Co., Ltd. 000006.SZ Real Estate 5.49 1,068.71 130.86 879.75 5,429.65 2.58
Changlin Company Limited 600710.SS Industrial Machinery & Equipment 10.16 1,340.07 170.53 1,171.60 5,421.07 3.92
Hefei Fengle Seed Co.,Ltd 000713.SZ Food & Tobacco 18.12 674.78 50.48 623.49 5,415.63 3.82
Focus Technology Co., Ltd. 002315.SZ Software & IT Services 45.87 204.72 73.64 124.01 5,389.73 13.06
China Jialing Industrial Co Ltd (Group) 600877.SS Automobiles & Auto Parts 7.82 1,350.50 2.49 1,410.34 5,374.55 0.98
Luckyfilm Co., Ltd 600135.SS Chemicals 15.67 393.12 3.16 389.73 5,359.14 2.89
Time Publishing and Media CO., LTD. 600551.SS Media & Publishing 10.58 1,136.19 150.66 1,001.48 5,351.63 5.48
Nanning Sugar Manufacturing Co.,Ltd. 000911.SZ Food & Tobacco 18.6 3,041.62 190.15 2,863.23 5,331.50 5.14

 

Provided by Thomson Reuters

Last updated on Aug 11, 2011