|
|
Sept | Aug | |||||||||
|
Price Indexes | |||||||||||
| CPI | 3.1% | 2.6% | |||||||||
| PPI | -1.3% | -1.6% | |||||||||
|
Growth Indexes | |||||||||||
| PMI | 51.1 | 51.0 | |||||||||
| Retail | 13.3% | 13.4% | |||||||||
| Fixed-asset investment | 20.2% | 20.3% | |||||||||
| Industrial output | 10.2% | 10.4% | |||||||||
|
Trade Indexes | |||||||||||
| Export | $185.64b | $190.7b | |||||||||
| Import | $170.44b | $162.1b | |||||||||
| Surplus | $15.27b | $28.6b | |||||||||
|
Financial Indexes | |||||||||||
| New loans | 787b yuan | ||||||||||
| M2 | 107.74t yuan | ||||||||||
| FDI | $8.84b | $8.38b | |||||||||
|
Other Indexes | |||||||||||
| Fiscal revenue | 858.8b yuan | ||||||||||
Aerobatic team prepare for Aviation Convention
China Suzhou Electronic Manufacturer Exposition kicks off
'Squid beauty' and her profitable BBQ store
A day in the life of a car model
Vintage cars gather in downtown Beijing
Asia Bike Trade Show kicks off in Nanjing
Student makes race car for 4th Formula SAE of China
Beijing suburb to hold 2014 APEC meeting