Why in Gansu
Economic data
Updated: 2013-11-02( chinadaily.com.cn )
Gross Domestic Product of Gansu province from January to June, 2013.
| GDP | First six months(billion yuan) | Growth (%) |
| GDP in total | 234.96 | 11.3 |
| Primary sector | 18.65 | 4.0 |
| Secondary sector | 123.53 | 12.4 |
| Industry | 101.44 | 12.4 |
| Construction industry | 22.10 | 12.6 |
| Tertiary sector | 92.78 | 11.0 |
| Transportation, storage and postal services | 17.56 | 14.5 |
| Wholesale and retail | 18.90 | 6.3 |
| Accommodation and catering | 6.62 | 3.8 |
| Finance | 5.82 | 23.3 |
| Real estate | 7.98 | 5.7 |
Note: GDP was collected quarterly and the data was estimated by the National Bureau of Statistics


