.contact us |.about us

Highlights ... ...
Search:
     
Investment by Various Sectors
( 2003-07-09 09:27) (National Bureau of Statistics)

Item  Investment  (RMB 100 million) Over same period last year
Jan.--Mar.2003 Jan.--Mar.2002 Value  Percentage
National Total 4478.58  3403.18 1075.4 31.6
    Primary industry  105.87    99.33    6.5  6.6
   Farming,     Forestry,     Annimal Husbandry, Fishery and Water Conservancy  105.87    99.33    6.5  6.6
    Secondary industry 1604.93  1065.72  539.2 50.6
      Industry 1556.47  1039.43  517.0 49.7
        Energy  585.56   459.66  125.9 27.4
            Coal   19.62    15.54    4.1 26.3
            Petroleum  153.26   129.87   23.4 18.0
            Power generation  412.69   314.25   98.4 31.3
        Raw materials  336.32   190.12  146.2 76.9
           Metallurgy  155.31    61.22   94.1 153.7
           Non-ferrous metals   42.97    35.03    7.9 22.7
           Chemicals  137.93    93.73   44.2 47.2
           Forestry    0.11     0.15    0.0 -25.0
   Machinery and electronics industry  304.58   188.04  116.5 62.0
          Machinery  190.84   113.93   76.9 67.5
          Electronics  113.75    74.09   39.7 53.5
 Light and textile industry  253.97   147.62  106.3 72.0
           Textile   57.58    34.74   22.8 65.8
           Light industry  196.39   112.89   83.5 74.0
       Others   76.03    54.00   22.0 40.8
     Construction   48.47    26.30   22.2 84.3
    Tertiary   2767.77  2239.30  528.5 23.6
   Transportation, postal and telecomunication services  574.53   588.16 -  13.6 - 2.3
   of which: post and telecommunication  115.53   148.53 -  33.0 -22.2
      Commerce, food service, materials        supply and marketing, and warehousing   67.04    53.46   13.6 25.4
   Real estate management, public, residential and consultancy services 1693.65  1277.26  416.4 32.6
   Culture and arts, education, health, broadcasting and social welfare  217.37   151.11   66.3 43.8
   Scientific research and polytechnical services   31.17    18.06   13.1 72.6
       Banking, insurance    5.09     9.43 -   4.3 -46.0
       Others  178.92   141.11   37.8 26.8
   
Close  
   
        .contact us |.about us
  Copyright By chinadaily.com.cn. All rights reserved