Large Medium Small |
Total population, crude birth rate, crude death rate, natural increase rate and total fertility rate
Year Total Crude Crude Natural Total
population birth death increase fertility
rate rate rate rate
(10 000) (‰) (‰) (‰) (‰)
1949 54167 36.00 20.00 16.00 6.14
1950 55196 37.00 18.00 19.00 5.81
1951 56300 37.80 17.80 20.00 5.70
1952 57482 37.00 17.00 20.00 6.47
1953 58796 37.00 14.00 23.00 6.05
1954 60266 37.97 13.18 24.79 6.28
1955 61456 32.60 12.28 20.32 6.26
1956 62828 31.90 11.40 20.50 5.85
1957 64563 34.03 10.80 23.23 6.41
1958 65994 29.22 11.98 17.24 5.68
1959 67207 24.78 14.59 10.19 4.30
1960 66207 20.86 25.43 -4.57 4.02
1961 65859 18.02 14.24 3.78 3.29
1962 67295 37.01 10.02 26.99 6.02
1963 69172 43.37 10.04 33.33 7.50
1964 70499 39.14 11.50 27.64 6.18
1965 72538 37.88 9.50 28.38 6.08
1966 74542 35.05 8.83 26.22 6.26
1967 76368 33.96 8.43 25.53 5.31
1968 78534 35.59 8.21 27.38 6.45
1969 80671 34.11 8.03 26.08 5.72
1970 82992 33.43 7.60 25.83 5.81
1971 85229 30.65 7.32 23.33 5.44
1972 87177 29.77 7.61 22.16 4.98
1973 89211 27.93 7.04 20.89 4.54
1974 90859 24.82 7.34 17.48 4.17
1975 92420 23.01 7.32 15.69 3.57
1976 93717 19.91 7.25 12.66 3.24
1977 94974 18.93 6.87 12.06 2.84
1978 96259 18.25 6.25 12.00 2.72
1979 97542 17.82 6.21 11.61 2.75
1980 98705 18.21 6.34 11.87 2.24
1981 100072 20.91 6.36 14.55 2.63
1982 101654 22.28 6.60 15.68 2.87
1983 103008 20.19 6.90 13.29 2.42
1984 104357 19.90 6.82 13.08 2.35
1985 105851 21.04 6.78 14.26 2.20
1986 107507 22.43 6.86 15.57 2.42
1987 109300 23.33 6.72 16.61 2.59
1988 111026 22.37 6.64 15.73 2.31
1989 112704 21.58 6.54 15.04 2.25
1990 114333 21.06 6.67 14.39 2.17
1991 115823 19.68 6.70 12.98 2.01
1992 117171 18.24 6.64 11.60 —
1993 118517 18.09 6.64 11.45 —
1994 119850 17.70 6.49 11.21 —
1995 121121 17.12 6.57 10.55 —
1996 122389 16.98 6.56 10.42 —
1997 123626 16.57 6.51 10.06 —
1998 124810 16.03 6.50 9.53 —
1999 125909 15.23 6.46 8.77 —
Note: Figure for total population is end -year population. Source: National Bureau of Statistics, P.R.China, China Statistical Yearbook 2000.
(Updated on May 14, 2002)