![]() |
Large Medium Small |
| Ticker | Company | Release Date |
| 000016 | Konka Group | 08-31 |
| 000066 | China Greatwall Computer Shenzhen Co | 08-31 |
| 000527 | GD Midea | 08-31 |
| 000876 | Sichuan New Hope Agribusiness | 08-31 |
| 000882 | Beijing Hualian Department Store | 08-31 |
| 002024 | Suning Appliance | 08-31 |
| 600177 | Youngor Group | 08-31 |
| 601186 | China Railway Construction | 08-31 |
| 601668 | China State Construction Engineering | 08-31 |
| 000100 | TCL | 08-30 |
| 000625 | Chongqing Changan Automobile | 08-30 |
| 000895 | Henan Shuanghui Investment & Development | 08-30 |
| 600000 | Shanghai Pudong Development Bank | 08-30 |
| 600037 | Beijing Gehua CATV Network | 08-30 |
| 600115 | China Eastern Airlines | 08-30 |
| 600320 | Shanghai Zhenhua Heavy Industry | 08-30 |
| 600500 | Sinochem International | 08-30 |
| 600588 | Ufida Software | 08-30 |
| 600601 | Founder Technology | 08-30 |
| 601169 | Bank of Beijing | 08-30 |
| 600030 | CITIC Securities | 08-28 |
| 601857 | China National Petroleum Corporation | 08-27 |
| 601808 | China Oilfield Services Limited | 08-27 |
| 600050 | China Unicom | 08-27 |
| 601398 | Industrial and Commercial Bank of China | 08-27 |
| 601866 | China Shipping Container Lines Co | 08-26 |
| 600198 | Datang Telecom Technology & Industry Group | 08-26 |
| 601919 | China COSCO Holdings | 08-26 |
| 601111 | Air China | 08-26 |
| 601166 | Industrial Bank | 08-26 |
| 601628 | China Life | 08-26 |
| 000800 | Faw Car Co, Ltd | 08-26 |
| 601989 | China Shipbuilding Industry | 08-25 |
| 601618 | China Metallurgical Group | 08-25 |
| 601318 | Ping An Insurance | 08-25 |
| 000550 | Jiangling Motors Corporation | 08-25 |
| 000039 | China International Marine Container | 08-25 |
| 601600 | Aluminum Corporation of China | 08-24 |
| 601106 | China First Heavy Industries | 08-24 |
| 600999 | China Merchants Securities | 08-24 |
| 600085 | Beijing Tong Ren Tang | 08-24 |
| 600010 | Inner Mongolia BaoTou Steel Union | 08-24 |
| 002032 | Zhejiang Supor | 08-24 |
| 000839 | CITIC Guoan Information Indust | 08-24 |
| 000338 | Weichai Power | 08-24 |
| 000046 | Oceanwide Construction Group | 08-24 |
| 601939 | China Construction Bank | 08-23 |
| 601808 | China Oilfield Services Limited | 08-23 |
| 601390 | China Railway Group Limited | 08-23 |
| 600005 | Wuhan Iron and Steel | 08-23 |
| 600188 | Yanzhou Coal Mining | 08-23 |
| 600100 | Tsinghua Tongfang | 08-23 |
| 600031 | Sany Heavy Industry | 08-23 |
| 600028 | China Petroleum & Chemical Corporation | 08-23 |
| 000157 | Changsha Zoomlion Heavy Industry | 08-21 |
| 601727 | Shanghai Electric Group | 08-21 |
| 600881 | Jilin Yatai(Group) | 08-21 |
| 600832 | Shanghai Oriental Pearl (Group) | 08-21 |
| 600018 | Shanghai International Port | 08-21 |
| 002083 | Sunvim Group | 08-21 |
| 000538 | Yunnan Baiyao Group | 08-21 |
| 601991 | Datang International Power Generation | 08-20 |
| 601099 | The Pacific Securities | 08-20 |
| 600874 | Tianjin Capital Environmental Protection | 08-20 |
| 600859 | Beijing Wangfujing Department Store | 08-20 |
| 600808 | Maanshan Iron & Steel | 08-20 |
| 600528 | China Railway Erju | 08-20 |
| 600220 | Jiangsu Sunshine | 08-20 |
| 600176 | China Fiberglass | 08-20 |
| 600107 | Hubei Mailyard Share Co | 08-20 |
| 600062 | Beijing Double-Crane Pharmaceutical | 08-20 |
| 002304 | Jiangsu Yanghe Brewery Joint-Stock Co | 08-20 |
| 000961 | Zhongnan Construction | 08-20 |
| 000619 | Wuhu Conch Profiles and Science | 08-20 |
| 000539 | Guangdong Electric Power Development Co | 08-20 |
| 000063 | ZTE Corporation | 08-20 |
| 000031 | Cofco Property | 08-20 |
| 002241 | GoerTek | 08-19 |
| 002035 | Zhongshan Vantage Gas Appliance | 08-19 |
| 000959 | Beijing Shougang | 08-19 |
| 000651 | Gree Electric Appliances | 08-19 |
| 000541 | Foshan Electrical and Lighting | 08-19 |
| 000533 | Macro Co Ltd | 08-19 |
| 000402 | Financial Street Holding Co | 08-19 |
| 000069 | OCT Enterprises Co | 08-19 |
| 000055 | China Fangda Group | 08-19 |
| 000001 | Shenzhen Development Bank | 08-19 |
| 600809 | Shanxi Xinghuacun Fen Wine Factory | 08-18 |
| 600702 | Tuopai Yeast Liquor | 08-18 |
| 600737 | Cofco Xinjiang Tunhe | 08-18 |
| 600309 | Yantai Wanhua Polyurethanes | 08-18 |
| 600026 | China Shipping Development | 08-18 |
| 600008 | Beijing Capital | 08-18 |
| 002078 | Shan Dong Sun Paper Industry | 08-18 |
| 002029 | Fujian Septwolves Industry | 08-18 |
| 000898 | Angang Steel | 08-18 |
| 000878 | Yunnan Copper | 08-18 |
| 000027 | Shenzhen Energy Group | 08-18 |
| 600623 | Double Coin Holdings | 08-17 |
| 600585 | Anhui Conch Cement | 08-17 |
| 600029 | China Southern Airlines | 08-17 |
| 002293 | Luolai Home Textile | 08-17 |
| 000960 | Yunnan Tin Co | 08-17 |
| 000858 | Wuliangye Yibin Co Ltd | 08-17 |
| 000813 | Xinjiang Tianshan Wool Tex Stock Co | 08-17 |
| 000776 | Guangfa Securities | 08-17 |
| 000726 | Lu Thai Textile | 08-17 |
| 000623 | Jilin Aodong Medicine Industry Group | 08-17 |
| 000026 | Shenzhen Fiyta Holdings | 08-16 |
| 600618 | Shanghai Chlor-Alkali Chemical | 08-16 |
| 600600 | Tsingtao Brewery | 08-16 |
| 601898 | China Coal Energy | 08-14 |
| 601788 | Everbright Securities | 08-14 |
| 600400 | Jiangsu Hongdou Industry | 08-14 |
| 600208 | Xinhu Zhongbao | 08-14 |
| 000599 | Qingdao Doublestar | 08-14 |
| 000062 | Shenzhen Huaqiang Industry | 08-14 |
| 600970 | Sinoma International Engineering | 08-13 |
| 600841 | Shanghai Diesel Engine | 08-13 |
| 600376 | Beijing Capital Development | 08-13 |
| 600200 | JiangSu WuZhong Industrial | 08-13 |
| 600266 | Beijing Urban Const Inv & Dev | 08-13 |
| 000792 | Qinghai Salt Lake Potash | 08-13 |
| 000578 | Qinghai Salt Lake Industry Group | 08-13 |
| 601998 | China Citic Bank | 08-12 |
| 600765 | AVIC Heavy Machinery | 08-12 |
| 600743 | Huayuan Property | 08-12 |
| 600519 | Kweichow Moutai | 08-12 |
| 002007 | Hualan Biological Engineering, Inc | 08-12 |
| 002003 | Zhejiang Weixing Industrial Development | 08-12 |
| 000568 | Lu Zhou Lao Jiao | 08-12 |
| 000049 | Shenzhen Desay Battery Tech | 08-12 |
| 601766 | China South Locomotive & Rolling | 08-11 |
| 600518 | Guangdong Kangmei Pharmaceutical | 08-11 |
| 600016 | China Minsheng Banking Corporation | 08-11 |
| 600011 | Huaneng Power International, Inc | 08-11 |
| 002069 | Dalian Zhangzidao Fishery Group | 08-11 |
| 000887 | Anhui Zhongding Sealing Parts | 08-11 |
| 601899 | Zijin Mining Group | 08-10 |
| 601009 | Bank of Nanjing | 08-10 |
| 600530 | Shanghai Jiaoda Onlly | 08-10 |
| 600418 | Anhui Jianghuai Automobile | 08-10 |
| 600383 | Gemdale Corporation | 08-10 |
| 600048 | Poly Real Estate Group | 08-10 |
| 600015 | Hua Xia Bank | 08-10 |
| 002240 | Guangdong Weihua Corporation | 08-10 |
| 000812 | Shaanxi Jinye Sci Tech & Education Co | 08-10 |
| 000783 | Changjiang Securities | 08-10 |
| 000652 | Tianjin Teda | 08-10 |
| 000002 | China Vanke | 08-10 |
| 600276 | Jiangsu Hengrui Medicine | 08-07 |
| 600210 | Shanghai Zijiang Enterprise Group | 08-07 |
| 600157 | Taian Lurun | 08-07 |
| 600022 | Jinan Iron and Steel | 08-07 |
| 000596 | Anhui Gujing Distillery | 08-07 |
| 002080 | Sinoma Science & Technology | 08-07 |
| 002067 | Zhejiang Jingxing Paper Joint Stock | 08-07 |
| 002058 | Shanghai Welltech Automation | 08-07 |
|
000869 |
Yantai Changyu Pioneer Wine | 08-07 |
| 000682 | Yantai Dongfang Electronics Information | 08-07 |
| 000596 | Anhui Gujing Distillery Company Limited | 08-07 |
| 000059 | Liaoning Huajin Tongda Chemicals | 08-07 |
| 601168 | Western Mining | 08-06 |
| 600569 | AnYang Iron & Steel Lnc | 08-06 |
| 002068 | Jiangxi Black Cat Carbon Black | 08-06 |
| 000521 | Hefei Meiling | 08-06 |
| 601607 | Shanghai Pharmaceutical (Group) | 08-05 |
| 002186 | Quanjude | 08-05 |
|
000901 |
China Aerospace Science and Technology | 08-04 |
| 000999 | China Resources Sanjiu Medical and Pharmaceutical | 08-03 |
| 002351 | Edifier Technology | 08-03 |
| 000901 | Aerospace Hi-Tech Holding | 08-03 |
| 600315 | Shanghai Jahwa United | 08-03 |
| 600409 | Tangshan Sanyou Chemical Industries | 08-02 |
| 600150 | China CSSC Holdings | 07-31 |
| 600252 | Guangxi Wuzhou Zhongheng Group | 07-31 |
| 600563 | Xiamen Faratronic | 07-31 |
| 600666 | Southwest Pharmaceutical | 07-31 |
| 600877 | China Jialing Industrial | 07-31 |
| 000638 | Vanfund Real Estate | 07-31 |
| 000089 | Shenzhen Airport | 07-31 |
| 000715 | Zhongxing Shenyang Commercial Building Group | 07-31 |
| 002399 | Shenzhen Hepalink Pharmaceutical | 07-31 |
| 000686 | Northeast Securities | 07-30 |
| 000428 | Huatian Hotel Group | 07-30 |
| 000510 | Sichuan Jinlu Group | 07-30 |
| 000695 | Tianjin Binhai Energy & Development | 07-30 |
| 002052 | Shenzhen Coship Electronics | 07-30 |
| 000906 | Southern Building Materials | 07-30 |
| 000768 | Xi'An Aircraft International | 07-29 |
| 000791 | Northwest Yongxin Chemical Industry | 07-29 |
| 002364 | Hangzhou Zhongheng Electric | 07-29 |
| 300011 | Beijing Dinghan Technology | 07-29 |
| 300024 | Siasun Robot and Automation | 07-29 |