Large Medium Small |
A company based in the Chinese mainland that is incorporated internationally and listed on the Hong Kong Stock Exchange. Red chip stocks are expected to maintain the filing and reporting requirements of the Hong Kong exchange.
Red chip companies are generally not allowed to trade on Chinese A-share market on the Shanghai Stock Exchange or the Shenzhen Stock Exchange under current rules and regulations, but the Shanghai bourse is preparing an international board, which would allow offshore companies, including red chip firms, to raise funds dominated in China's RMB.
There were 92 red chip companies listed on Hong Kong's main board and 5 listed in the city's GEM as of June 30, 2010, according to statistics from the Hong Kong Exchanges and Clearing Limited, or HKEx.
List of Red Chip Companies (Hong Kong Main Board) |
|||
Stock Code |
Company |
Market capitalisation (HK$) | |
1997-10-23 | 941 | China Mobile Ltd | 1,568,889,031,625 |
2001-2-28 | 883 | CNOOC Ltd | 597,673,895,786 |
2000-6-22 | 762 | China Unicom (Hong Kong) Ltd | 248,344,455,066 |
2002-7-25 | 2388 | BOC Hong Kong (Holdings) Ltd | 188,829,855,551 |
1992-8-20 | 688 | China Overseas Land & Investment Ltd | 119,966,344,118 |
2003-11-12 | 836 | China Resources Power Holdings Co Ltd | 83,470,861,921 |
1996-11-8 | 1109 | China Resources Land Ltd | 74,539,218,286 |
- | 291 | China Resources Enterprise Ltd | 69,393,732,474 |
1992-7-15 | 144 | China Merchants Holdings (International) Co Ltd | 63,145,926,147 |
1997-5-29 | 392 | Beijing Enterprises Holdings Ltd | 58,062,789,550 |
1986-2-26 | 267 | CITIC Pacific Ltd | 53,197,873,373 |
1973-3-13 | 135 | Kunlun Energy Co Ltd | 49,242,993,709 |
2000-6-29 | 966 | China Taiping Insurance Holdings Co Ltd | 43,494,150,601 |
1994-2-14 | 992 | Lenovo Group Ltd | 41,523,262,476 |
2007-3-21 | 606 | China Agri-Industries Holdings Ltd | 35,051,359,098 |
1996-5-30 | 363 | Shanghai Industrial Holdings Ltd | 33,634,679,750 |
2007-9-28 | 3377 | Sino-Ocean Land Holdings Ltd | 31,963,448,089 |
1973-2-26 | 165 | China Everbright Ltd | 28,627,933,998 |
1993-2-22 | 203 | Denway Motors Ltd | 27,743,997,590 |
1973-3-14 | 349 | Industrial and Commercial Bank of China (Asia) Ltd | 27,355,568,342 |
1994-12-19 | 1199 | COSCO Pacific Ltd | 25,244,303,085 |
1973-8-30 | 119 | Poly (Hong Kong) Investments Ltd | 24,760,249,366 |
- | 270 | Guangdong Investment Ltd | 22,929,431,482 |
1996-9-30 | 297 | Sinofert Holdings Ltd | 21,688,825,813 |
2009-10-6 | 1313 | China Resources Cement Holdings Ltd | 21,383,157,915 |
2007-8-17 | 817 | Franshion Properties (China) Ltd | 19,788,817,296 |
2007-11-28 | 3808 | Sinotruk (Hong Kong) Ltd | 17,173,378,569 |
1994-11-7 | 1193 | China Resources Gas Group Ltd | 15,615,226,718 |
1988-10-7 | 506 | China Foods Ltd | 12,789,465,682 |
1999-10-22 | 1114 | Brilliance China Automotive Holdings Ltd | 12,734,621,939 |
1992-12-15 | 123 | Yuexiu Property Co Ltd | 12,205,425,813 |
- | 257 | China Everbright International Ltd | 12,055,796,857 |
2007-11-23 | 368 | Sinotrans Shipping Ltd | 11,976,300,000 |
2006-5-24 | 3382 | Tianjin Port Development Holdings Ltd | 10,591,760,000 |
1992-11-11 | 308 | China Travel International Investment Hong Kong Ltd | 9,511,243,727 |
1991-4-30 | 697 | Shougang Concord International Enterprises Co Ltd | 9,074,673,148 |
1993-4-19 | 371 | Beijing Enterprises Water Group Ltd | 8,737,556,210 |
2004-10-15 | 2380 | China Power International Development Ltd | 8,733,073,929 |
2007-10-17 | 1828 | Dah Chong Hong Holdings Ltd | 8,719,490,050 |
1997-9-8 | 1205 | CITIC Resources Holdings Ltd | 8,228,771,172 |
1997-3-7 | 604 | Shenzhen Investment Ltd | 7,992,643,883 |
1994-6-21 | 1093 | China Pharmaceutical Group Ltd | 7,229,664,713 |
2005-7-8 | 3311 | China State Construction International Holdings Ltd | 7,072,366,077 |
1972-9-25 | 152 | Shenzhen International Holdings Ltd | 6,866,353,295 |
1997-1-30 | 1052 | GZI Transport Ltd | 6,441,674,836 |
1992-2-11 | 517 | COSCO International Holdings Ltd | 5,770,864,179 |
1994-12-15 | 1208 | Minmetals Resources Ltd | 5,612,620,533 |
2009-11-16 | 906 | CPMC Holdings Ltd | 5,353,500,000 |
1997-12-10 | 882 | Tianjin Development Holdings Ltd | 5,091,832,496 |
1999-11-4 | 735 | China Power New Energy Development Co Ltd | 4,984,420,000 |
2007-4-3 | 1883 | CITIC 1616 Holdings Ltd | 4,933,963,756 |
- | 171 | Silver Grant International Industries Ltd | 4,850,366,136 |
1996-6-19 | 1135 | Asia Satellite Telecommunications Holdings Ltd | 4,631,754,720 |
1999-11-26 | 1070 | TCL Multimedia Technology Holdings Ltd | 4,572,047,042 |
1999-6-25 | 934 | Sinopec Kantons Holdings Ltd | 4,458,369,000 |
1991-12-20 | 230 | Minmetals Land Ltd | 4,399,787,622 |
2005-1-26 | 828 | Dynasty Fine Wines Group Ltd | 3,984,000,000 |
1972-7-6 | 241 | CITIC 21CN Co Ltd | 3,866,584,416 |
2004-9-27 | 2618 | TCL Communication Technology Holdings Ltd | 3,409,095,658 |
1997-8-11 | 1185 | China Energine International (Holdings) Ltd | 3,214,886,491 |
1981-8-25 | 31 | China Aerospace International Holdings Ltd | 2,899,920,569 |
2003-1-6 | 2302 | CNNC International Ltd | 2,875,427,664 |
1997-8-8 | 124 | Kingway Brewery Holdings Ltd | 2,841,151,171 |
2004-8-13 | 597 | China Resources Microelectronics Ltd | 2,768,693,038 |
2004-4-29 | 596 | Inspur International Ltd | 2,639,084,720 |
1993-7-22 | 133 | China Merchants China Direct Investments Ltd | 2,386,329,600 |
1998-1-15 | 925 | Beijing Properties (Holdings) Ltd | 2,373,045,240 |
2005-11-2 | 3366 | Overseas Chinese Town (Asia) Holdings Ltd | 2,143,765,000 |
1997-7-25 | 85 | China Electronics Corporation Holdings Co Ltd | 1,996,040,800 |
1993-4-7 | 570 | Winteam Pharmaceutical Group Ltd | 1,926,083,672 |
- | 217 | China Chengtong Development Group Ltd | 1,752,842,375 |
1982-6-28 | 222 | Min Xin Holdings Ltd | 1,676,914,594 |
- | 218 | Shenyin Wanguo (HK) Ltd | 1,624,122,926 |
1997-5-23 | 560 | Chu Kong Shipping Development Co Ltd | 1,620,000,000 |
1991-12-12 | 232 | AVIC International Holding (HK) Ltd | 1,616,494,980 |
1992-4-9 | 103 | Shougang Concord Century Holdings Ltd | 1,556,658,450 |
1994-12-9 | 1203 | Guangnan (Holdings) Ltd | 1,313,588,763 |
1996-12-18 | 1045 | APT Satellite Holdings Ltd | 1,193,659,200 |
2005-6-23 | 3300 | China Glass Holdings Ltd | 1,132,708,500 |
- | 154 | Beijing Development (Hong Kong) Ltd | 1,083,936,240 |
1973-1-23 | 281 | Rivera (Holdings) Ltd | 952,119,477 |
1988-12-23 | 521 | Shougang Concord Technology Holdings Ltd | 942,542,119 |
2000-8-1 | 111 | Cinda International Holdings Ltd | 833,567,280 |
1998-5-26 | 908 | Jiuzhou Development Co Ltd | 783,020,000 |
2001-11-29 | 629 | Yue Da Mining Holdings Ltd | 769,966,636 |
1986-9-10 | 378 | CIAM Group Ltd | 755,876,469 |
1992-11-23 | 305 | Dragon Hill Wuling Automobile Holdings Ltd | 690,894,274 |
1991-8-8 | 730 | Shougang Concord Grand (Group) Ltd | 610,662,009 |
1995-12-21 | 418 | Founder Holdings Ltd | 508,634,952 |
1991-10-7 | 618 | EC-Founder (Holdings) Co Ltd | 387,121,714 |
1973-2-22 | 181 | Fujian Holdings Ltd | 320,544,000 |
1996-12-16 | 1058 | Guangdong Tannery Ltd | 188,166,650 |
Total number 92 | Total | 3,889,993,324,256 | |
Sources: HKEx Updated: June 30, 2010 |
List of Red Chip Companies (GEM) |
|||
Stock Code |
Company |
Market capitalisation (HK$) | |
2000-3-16 | 8035 | Binhai Investment Co Ltd | 3,056,334,120 |
2003-8-4 | 8271 | Global Digital Creations Holdings Ltd | 550,479,355 |
2000-1-24 | 8016 | China Data Broadcasting Holdings Ltd | 381,600,000 |
2004-8-18 | 8298 | AKM Industrial Co Ltd | 162,000,000 |
2001-12-11 | 8178 | China Information Technology Development Ltd | - |
Total number 5 | Total | 4,150,413,475 | |
Sources: HKEx Updated: June 30, 2010 |