| |||||||||||
|
Major Macro Economic Statistics | ||||||||||
Growth indexes | Price indexes | ||||||||||
Fiscal revenue:$200b Jan-Feb | CPI: +2.7% | ||||||||||
Industrial output: +12.8% | PPI: +5.4% | ||||||||||
Retail sales: +22.1% | PMI: 52 | ||||||||||
Fixed-asset investment: +26.6% Jan-Feb | Housing prices: +10.7% | ||||||||||
FDI: +1.1% | Foreign trade indexes | ||||||||||
Power consumption: +10.54% | Import: +44.7% | ||||||||||
Financial indexes | Export: +45.7% | ||||||||||
New loans: -34.67% | Trade balance: -50.4%Jan-Feb | ||||||||||
M2: +25.52% | |||||||||||
CHINA ECONOMY BY NUMBERS (Monthly Issue) | |||||||||||
January | February | March | |||||||||
April | May | June | |||||||||
July | August | September | |||||||||
October | November | December | |||||||||
Data and Graphic | |||||||||||
|
China's Feb CPI up 2.7% China's consumer price index (CPI), a main gauge of inflation, increased by 2.7 percent in February from the previous year, the National Bureau of Statistics (NBS) announced March 11. The rise was 1.2 percentage points higher than the previous month, which saw a 1.5 percent increase year-on-year.[Full Story] | ||||||||||
|
China's Feb PPI up 5.4% China's producer price index (PPI), a major measure of inflation at the wholesale level, increased by 5.4 percent year-on-year in February, the National Bureau of Statistics (NBS) announced March 11. The increase was 1.1 percentage points higher than the previous month, which saw a 4.3 percent rise year-on-year. [Full Story] | ||||||||||
|
China's PMI for manufacturing sector down in Feb The Purchasing Managers' Index (PMI) for China's manufacturing sector stood at 52 percent in February, down 3.8 percentage points from January 2010, the China Federation of Logistics and Purchasing (CELP) said on March 1. It was the 12th straight month the index was above 50 percent.[Full Story] | ||||||||||
|
Real estate prices rise at record pace Real estate prices in February rose at the fastest pace in almost two years, adding urgency to the government's efforts to rein in speculation and increase the amount of affordable housing. Prices in 70 major cities rose 10.7 percent year-on-year in February, the National Bureau of Statistics said on March 10.[Full Story] | ||||||||||
|
New loans tops 700b yuan in Feb Chinese banks issued 700.1 billion yuan ($102.6 billion) in new yuan-denominated loans in February, down 34.67 percent from 1,070 billion yuan a year earlier and almost by half from January's 1.39 trillion yuan, the People's Bank of China announced on March 11. Analysts attributed the decline to repeated government calls to rein in lending for fears of inflation and bad loans.[Full Story] | ||||||||||
|
Jan-Feb industrial output grows 20.7% China's industrial output grew by 20.7 percent in the first two months year-on-year, the National Bureau of Statistics (NBS) announced on March 11. The increase was 16.9 percentage points higher than the same period of last year. [Full Story] | ||||||||||
|
Jan-Feb urban fixed-asset investment up 26.6% China's urban fixed-asset investment increased by 26.6 percent year-on-year to hit 1,301.4 billion yuan ($190.6 billion) in the first two months, the National Bureau of Statistics (NBS) announced on March 11. The growth rate was 0.1 percentage points higher than the same period of 2009. [Full Story] | ||||||||||
|
China's retail sales up 17.9% Jan-Feb China's retail sales increased by 17.9 percent in January and February over the same period last year, and totaled 2,505.2 billion yuan ($367 billion), the National Bureau of Statistics (NBS) announced on March 11. The increase was 2.7 percentage points higher than the same period last year.[Full Story] | ||||||||||
|
China's foreign trade up 45.2% in Feb China's foreign trade posted a 45.2 percent year-on-year growth in February, the General Administration of Customs (GAC) announced on March 10. Exports in February stood at $94.52 billion, up 45.7 percent, in a new indication of a rebound in global demand, while imports rose 44.7 percent to $86.91 billion.[Full Story] | ||||||||||
|
China's FDI climbs a seventh month Foreign direct investment (FDI) in China, the world's third-biggest economy, rose for a seventh month in February. Investment climbed 1.1 percent from a year earlier to $5.9 billion, the Ministry of Commerce press office said by phone in Beijing. That was less than the median forecast in a Bloomberg News survey of six economists for a 10.7 percent increase. [Full Story] | ||||||||||
Comments on this month's statistics | |||||||||||
CPI surge within normal range: banker China's February consumer price index (CPI), a main gauge of inflation, is still within normal range, although the figure surged higher than expected last month.[Full Story] | |||||||||||
A case for tight credit The faster-than-expected rise in consumer prices in February should not make you panic over China's outlook on inflation. But still, the central bank must enact more tightening measures that could help cool the rise if the global recovery stalls in the future.[Full Story] | |||||||||||
Loan data prove policies effective: economists China's new loans last month, nearly half of the figure reported in January, indicated the country's policies to balance loan growth have taken effect, economists said Tuesday.[Full Story]
| |||||||||||